Wheeler Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
29.91"
|
Wind
9.2
mph (WSW)
|
|
Dew Point
69°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 75°F | 75°F | 75°F | 73°F | 69°F | 68°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 63°F | 58°F | 55°F | 53°F | 51°F | 50°F | 50°F | 52°F | 53°F | 57°F | 59°F | 61°F | 62°F | 63°F | 63°F | 63°F | 62°F | 60°F | 57°F | 54°F | 52°F | 52°F | 51°F | 49°F | 49°F | 50°F | 50°F | 50°F | 49°F | 50°F | 50°F | 52°F | 54°F | 58°F | 61°F |
| Feels Like | 77°F | 76°F | 76°F | 76°F | 73°F | 70°F | 68°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 63°F | 57°F | 54°F | 52°F | 50°F | 49°F | 49°F | 50°F | 52°F | 55°F | 57°F | 59°F | 60°F | 61°F | 62°F | 61°F | 61°F | 59°F | 55°F | 52°F | 51°F | 50°F | 49°F | 47°F | 46°F | 48°F | 48°F | 48°F | 47°F | 48°F | 48°F | 50°F | 52°F | 56°F | 59°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 100% | 99% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 96% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 79% | 77% | 74% | 77% | 79% | 78% | 81% | 80% | 78% | 73% | 74% | 73% | 76% | 72% | 76% | 82% | 84% | 79% | 81% | 77% | 68% | 58% | 53% | 50% | 49% | 48% | 47% | 47% | 54% | 59% | 68% | 69% | 69% | 69% | 68% | 71% | 70% | 67% | 65% | 64% | 65% | 63% | 68% | 66% | 62% | 56% | 50% |
| Dew Point | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 60°F | 58°F | 56°F | 54°F | 53°F | 52°F | 51°F | 49°F | 48°F | 47°F | 46°F | 44°F | 44°F | 45°F | 43°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 42°F | 45°F | 46°F | 46°F | 43°F | 43°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 40°F | 41°F | 41°F | 42°F | 42°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 11.8 mph | 13.2 mph | 12.4 mph | 11.8 mph | 10.7 mph | 11 mph | 11.5 mph | 14 mph | 11.2 mph | 9.8 mph | 10.9 mph | 11.5 mph | 10.6 mph | 9.5 mph | 10.7 mph | 11.4 mph | 10.3 mph | 10.9 mph | 10.3 mph | 10.5 mph | 11.9 mph | 13.4 mph | 13.6 mph | 13.7 mph | 13.1 mph | 13 mph | 12.8 mph | 12.7 mph | 12.6 mph | 10.7 mph | 9.6 mph | 7 mph | 6.8 mph | 6.4 mph | 5.7 mph | 6.8 mph | 6.6 mph | 7.2 mph | 6 mph | 6.2 mph | 5.9 mph | 6 mph | 4.6 mph | 4.7 mph | 6.5 mph | 5.3 mph | 7 mph | 5.8 mph |
| Wind Direction |
![]() 267° W | ![]() 290° WNW | ![]() 302° WNW | ![]() 308° NW | ![]() 322° NW | ![]() 338° NNW | ![]() 355° N | ![]() 7° N | ![]() 9° N | ![]() 22° NNE | ![]() 13° NNE | ![]() 11° N | ![]() 10° N | ![]() 4° N | ![]() 8° N | ![]() 9° N | ![]() 3° N | ![]() 3° N | ![]() 7° N | ![]() 8° N | ![]() 17° NNE | ![]() 21° NNE | ![]() 21° NNE | ![]() 17° NNE | ![]() 14° NNE | ![]() 13° NNE | ![]() 11° N | ![]() 11° N | ![]() 14° NNE | ![]() 22° NNE | ![]() 24° NNE | ![]() 24° NNE | ![]() 30° NNE | ![]() 34° NE | ![]() 30° NNE | ![]() 31° NNE | ![]() 24° NNE | ![]() 37° NE | ![]() 35° NE | ![]() 41° NE | ![]() 31° NNE | ![]() 29° NNE | ![]() 35° NE | ![]() 46° NE | ![]() 53° NE | ![]() 48° NE | ![]() 60° ENE | ![]() 53° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Rain |
76 °F
|
62 °F
|
100% |
80% |
|
Thursday
Apr 30 |
Clouds |
63 °F
|
50 °F
|
0% |
50% |
|
Friday
May 1 |
Clouds |
64 °F
|
49 °F
|
0% |
47% |
|
Saturday
May 2 |
Rain |
63 °F
|
47 °F
|
100% |
51% |
|
Sunday
May 3 |
Clouds |
63 °F
|
41 °F
|
0% |
47% |
|
Monday
May 4 |
Clear |
74 °F
|
47 °F
|
0% |
55% |
|
Tuesday
May 5 |
Clouds |
71 °F
|
55 °F
|
0% |
61% |
|
Wednesday
May 6 |
Rain |
79 °F
|
60 °F
|
100% |
89% |
|
Thursday
May 7 |
Rain |
70 °F
|
45 °F
|
100% |
87% |
|
Friday
May 8 |
Clear |
64 °F
|
43 °F
|
0% |
42% |
|
Saturday
May 9 |
Clouds |
71 °F
|
46 °F
|
0% |
47% |
|
Sunday
May 10 |
Clear |
78 °F
|
53 °F
|
0% |
46% |
|
Monday
May 11 |
Clouds |
83 °F
|
59 °F
|
0% |
59% |
|
Tuesday
May 12 |
Rain |
78 °F
|
54 °F
|
100% |
76% |
|
Wednesday
May 13 |
Clouds |
64 °F
|
50 °F
|
0% |
57% |
|
Thursday
May 14 |
Clear |
67 °F
|
46 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wheeler Lake News Wheeler Lake Photos Wheeler Lake Videos |

Login

















