Wheeler Lake Weather Center
|
|
|
Humidity
56%
|
Pressure
30.3"
|
Wind
0
|
|
Dew Point
52°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Oct 27 11:00 AM | Tue, Oct 27 12:00 PM | Tue, Oct 27 1:00 PM | Tue, Oct 27 2:00 PM | Tue, Oct 27 3:00 PM | Tue, Oct 27 4:00 PM | Tue, Oct 27 5:00 PM | Tue, Oct 27 6:00 PM | Tue, Oct 27 7:00 PM | Tue, Oct 27 8:00 PM | Tue, Oct 27 9:00 PM | Tue, Oct 27 10:00 PM | Tue, Oct 27 11:00 PM | Wed, Oct 28 12:00 AM | Wed, Oct 28 1:00 AM | Wed, Oct 28 2:00 AM | Wed, Oct 28 3:00 AM | Wed, Oct 28 4:00 AM | Wed, Oct 28 5:00 AM | Wed, Oct 28 6:00 AM | Wed, Oct 28 7:00 AM | Wed, Oct 28 8:00 AM | Wed, Oct 28 9:00 AM | Wed, Oct 28 10:00 AM | Wed, Oct 28 11:00 AM | Wed, Oct 28 12:00 PM | Wed, Oct 28 1:00 PM | Wed, Oct 28 2:00 PM | Wed, Oct 28 3:00 PM | Wed, Oct 28 4:00 PM | Wed, Oct 28 5:00 PM | Wed, Oct 28 6:00 PM | Wed, Oct 28 7:00 PM | Wed, Oct 28 8:00 PM | Wed, Oct 28 9:00 PM | Wed, Oct 28 10:00 PM | Wed, Oct 28 11:00 PM | Thu, Oct 29 12:00 AM | Thu, Oct 29 1:00 AM | Thu, Oct 29 2:00 AM | Thu, Oct 29 3:00 AM | Thu, Oct 29 4:00 AM | Thu, Oct 29 5:00 AM | Thu, Oct 29 6:00 AM | Thu, Oct 29 7:00 AM | Thu, Oct 29 8:00 AM | Thu, Oct 29 9:00 AM | Thu, Oct 29 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 68°F | 69°F | 69°F | 70°F | 71°F | 72°F | 69°F | 63°F | 58°F | 56°F | 54°F | 52°F | 50°F | 49°F | 49°F | 51°F | 50°F | 49°F | 48°F | 48°F | 49°F | 54°F | 61°F | 66°F | 69°F | 72°F | 73°F | 73°F | 73°F | 73°F | 70°F | 62°F | 57°F | 55°F | 52°F | 50°F | 48°F | 47°F | 47°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 56°F | 60°F | 63°F |
| Feels Like | 68°F | 68°F | 69°F | 69°F | 71°F | 71°F | 69°F | 62°F | 57°F | 55°F | 52°F | 50°F | 49°F | 48°F | 48°F | 50°F | 48°F | 48°F | 47°F | 47°F | 47°F | 53°F | 60°F | 66°F | 68°F | 71°F | 73°F | 72°F | 73°F | 72°F | 69°F | 61°F | 55°F | 53°F | 50°F | 48°F | 47°F | 46°F | 45°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 56°F | 59°F | 63°F |
| Cloudiness | 0% | 0% | 12% | 9% | 70% | 93% | 61% | 94% | 99% | 97% | 100% | 89% | 92% | 96% | 58% | 89% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 21% | 11% | 11% | 0% | 0% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 23% | 7% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 57% | 58% | 56% | 54% | 54% | 59% | 66% | 69% | 73% | 78% | 81% | 84% | 87% | 88% | 88% | 88% | 87% | 88% | 89% | 89% | 85% | 80% | 73% | 67% | 56% | 49% | 46% | 45% | 45% | 55% | 64% | 62% | 63% | 67% | 73% | 78% | 80% | 83% | 85% | 86% | 88% | 89% | 90% | 91% | 92% | 85% | 77% |
| Dew Point | 52°F | 53°F | 54°F | 54°F | 54°F | 52°F | 53°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 50°F | 50°F | 49°F | 49°F | 53°F | 51°F | 49°F | 48°F | 48°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 54°F | 55°F | 56°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" |
| Wind Speed | 1.4 mph | 1.7 mph | 2.3 mph | 2 mph | 1.9 mph | 3 mph | 3.4 mph | 3.4 mph | 3.1 mph | 3.1 mph | 3.8 mph | 4.1 mph | 4.3 mph | 3.8 mph | 3.5 mph | 3.1 mph | 3.8 mph | 3.7 mph | 3.8 mph | 3.8 mph | 4.3 mph | 5.6 mph | 6.6 mph | 7.6 mph | 6.2 mph | 6.1 mph | 5.6 mph | 4.9 mph | 5.1 mph | 5.3 mph | 3.9 mph | 4.9 mph | 5.6 mph | 5.4 mph | 5.1 mph | 4.8 mph | 4 mph | 3.7 mph | 4.5 mph | 4 mph | 4 mph | 4 mph | 3.9 mph | 3.1 mph | 3.2 mph | 3.4 mph | 3.8 mph | 3.8 mph |
| Wind Direction |
![]() 139° SE | ![]() 158° SSE | ![]() 148° SSE | ![]() 132° SE | ![]() 101° E | ![]() 73° ENE | ![]() 45° NE | ![]() 62° ENE | ![]() 64° ENE | ![]() 44° NE | ![]() 56° NE | ![]() 87° E | ![]() 106° ESE | ![]() 111° ESE | ![]() 114° ESE | ![]() 113° ESE | ![]() 120° ESE | ![]() 120° ESE | ![]() 113° ESE | ![]() 107° ESE | ![]() 107° ESE | ![]() 108° ESE | ![]() 113° ESE | ![]() 121° ESE | ![]() 120° ESE | ![]() 127° SE | ![]() 134° SE | ![]() 129° SE | ![]() 113° ESE | ![]() 106° ESE | ![]() 89° E | ![]() 82° E | ![]() 92° E | ![]() 102° ESE | ![]() 118° ESE | ![]() 128° SE | ![]() 126° SE | ![]() 125° SE | ![]() 123° ESE | ![]() 119° ESE | ![]() 114° ESE | ![]() 112° ESE | ![]() 114° ESE | ![]() 108° ESE | ![]() 109° ESE | ![]() 106° ESE | ![]() 104° ESE | ![]() 110° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 27 |
Clear |
72 °F
|
45 °F
|
0% |
57% |
|
Wednesday
Oct 28 |
Clouds |
73 °F
|
48 °F
|
0% |
56% |
|
Thursday
Oct 29 |
Clear |
72 °F
|
47 °F
|
0% |
62% |
|
Friday
Oct 30 |
Clear |
75 °F
|
54 °F
|
0% |
50% |
|
Saturday
Oct 31 |
Rain |
73 °F
|
60 °F
|
72% |
62% |
|
Sunday
Nov 1 |
Rain |
68 °F
|
60 °F
|
100% |
94% |
|
Monday
Nov 2 |
Clouds |
74 °F
|
60 °F
|
0% |
59% |
|
Tuesday
Nov 3 |
Clouds |
76 °F
|
58 °F
|
0% |
54% |
|
Wednesday
Nov 4 |
Rain |
70 °F
|
63 °F
|
100% |
81% |
|
Thursday
Nov 5 |
Rain |
65 °F
|
59 °F
|
100% |
71% |
|
Friday
Nov 6 |
Clouds |
57 °F
|
55 °F
|
0% |
84% |
|
Saturday
Nov 7 |
Rain |
55 °F
|
52 °F
|
92% |
84% |
|
Sunday
Nov 8 |
Rain |
63 °F
|
50 °F
|
84% |
59% |
|
Monday
Nov 9 |
Clear |
67 °F
|
47 °F
|
0% |
50% |
|
Tuesday
Nov 10 |
Clear |
63 °F
|
48 °F
|
0% |
44% |
|
Wednesday
Nov 11 |
Clear |
55 °F
|
39 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wheeler Lake News Wheeler Lake Photos Wheeler Lake Videos |

Login



















