Wheeler Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
5.8
mph (SW)
|
|
Dew Point
74°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 78°F | 80°F | 83°F | 89°F | 90°F | 91°F | 86°F | 83°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 77°F | 80°F | 85°F | 87°F | 89°F | 91°F | 91°F | 92°F | 94°F | 93°F | 89°F | 83°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 73°F |
| Feels Like | 78°F | 78°F | 78°F | 79°F | 80°F | 87°F | 88°F | 91°F | 104°F | 87°F | 86°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 77°F | 83°F | 88°F | 89°F | 88°F | 90°F | 90°F | 90°F | 93°F | 93°F | 89°F | 83°F | 82°F | 79°F | 78°F | 77°F | 77°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 73°F |
| Cloudiness | 36% | 37% | 36% | 32% | 26% | 19% | 0% | 10% | 43% | 45% | 40% | 46% | 0% | 11% | 6% | 5% | 4% | 3% | 0% | 0% | 2% | 1% | 1% | 1% | 2% | 4% | 21% | 39% | 51% | 60% | 80% | 87% | 92% | 85% | 74% | 67% | 20% | 12% | 7% | 7% | 24% | 28% | 95% | 98% | 99% | 100% | 96% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 43% | 36% | 80% | 80% | 80% | 80% | 0% | 0% | 55% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 94% | 91% | 86% | 75% | 61% | 38% | 41% | 63% | 50% | 62% | 70% | 75% | 73% | 70% | 69% | 68% | 69% | 71% | 75% | 80% | 83% | 86% | 85% | 75% | 65% | 56% | 46% | 38% | 34% | 32% | 31% | 32% | 34% | 42% | 49% | 52% | 56% | 59% | 62% | 63% | 64% | 64% | 65% | 65% | 66% | 68% | 68% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 71°F | 68°F | 63°F | 64°F | 67°F | 64°F | 68°F | 68°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 63°F | 61°F | 61°F | 60°F | 60°F | 61°F | 64°F | 62°F | 62°F | 62°F | 62°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 5.8 mph | 5.3 mph | 5.1 mph | 5.9 mph | 6.7 mph | 7.4 mph | 6.5 mph | 8 mph | 0.8 mph | 3.8 mph | 9.7 mph | 5.7 mph | 4.3 mph | 4.2 mph | 4 mph | 4.6 mph | 3.7 mph | 5.4 mph | 5.6 mph | 4.9 mph | 4.3 mph | 3.6 mph | 2.9 mph | 2.9 mph | 4.4 mph | 4.7 mph | 4.2 mph | 3.1 mph | 5.1 mph | 6.1 mph | 6.5 mph | 7.3 mph | 7.9 mph | 7.2 mph | 6.4 mph | 6.9 mph | 6.6 mph | 5.9 mph | 4.5 mph | 3.7 mph | 3.9 mph | 3.5 mph | 2.8 mph | 2.3 mph | 3.4 mph | 3.5 mph | 1 mph | 1.5 mph |
| Wind Direction |
![]() 196° SSW | ![]() 206° SSW | ![]() 197° SSW | ![]() 214° SW | ![]() 249° WSW | ![]() 270° W | ![]() 271° W | ![]() 277° W | ![]() 84° E | ![]() 156° SSE | ![]() 174° S | ![]() 168° SSE | ![]() 141° SE | ![]() 116° ESE | ![]() 123° ESE | ![]() 182° S | ![]() 188° S | ![]() 214° SW | ![]() 191° S | ![]() 188° S | ![]() 196° SSW | ![]() 226° SW | ![]() 245° WSW | ![]() 235° SW | ![]() 275° W | ![]() 283° WNW | ![]() 301° WNW | ![]() 343° NNW | ![]() 7° N | ![]() 21° NNE | ![]() 22° NNE | ![]() 17° NNE | ![]() 23° NNE | ![]() 32° NNE | ![]() 55° NE | ![]() 66° ENE | ![]() 75° ENE | ![]() 90° E | ![]() 112° ESE | ![]() 128° SE | ![]() 148° SSE | ![]() 154° SSE | ![]() 147° SSE | ![]() 156° SSE | ![]() 221° SW | ![]() 245° WSW | ![]() 301° WNW | ![]() 88° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 12 |
Rain |
91 °F
|
74 °F
|
100% |
75% |
|
Sunday
Sep 13 |
Clouds |
94 °F
|
73 °F
|
0% |
38% |
|
Monday
Sep 14 |
Clear |
97 °F
|
72 °F
|
0% |
37% |
|
Tuesday
Sep 15 |
Clear |
98 °F
|
74 °F
|
0% |
35% |
|
Wednesday
Sep 16 |
Clear |
96 °F
|
73 °F
|
0% |
41% |
|
Thursday
Sep 17 |
Clouds |
94 °F
|
74 °F
|
3% |
38% |
|
Friday
Sep 18 |
Rain |
94 °F
|
71 °F
|
100% |
30% |
|
Saturday
Sep 19 |
Rain |
93 °F
|
71 °F
|
100% |
43% |
|
Sunday
Sep 20 |
Clouds |
90 °F
|
69 °F
|
50% |
48% |
|
Monday
Sep 21 |
Rain |
85 °F
|
69 °F
|
100% |
59% |
|
Tuesday
Sep 22 |
Rain |
75 °F
|
64 °F
|
100% |
59% |
|
Wednesday
Sep 23 |
Clear |
81 °F
|
59 °F
|
0% |
44% |
|
Thursday
Sep 24 |
Clear |
80 °F
|
57 °F
|
0% |
40% |
|
Friday
Sep 25 |
Clouds |
77 °F
|
62 °F
|
0% |
40% |
|
Saturday
Sep 26 |
Clouds |
77 °F
|
59 °F
|
0% |
55% |
|
Sunday
Sep 27 |
Clear |
85 °F
|
62 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wheeler Lake News Wheeler Lake Photos Wheeler Lake Videos |

Login




































