Wheeler Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
30.21"
|
Wind
6
mph (WSW)
|
|
Dew Point
30°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 45°F | 45°F | 46°F | 48°F | 50°F | 53°F | 57°F | 54°F | 50°F | 46°F | 44°F | 44°F | 44°F | 45°F | 44°F | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F | 42°F | 41°F | 43°F | 46°F | 46°F | 47°F | 45°F | 44°F | 43°F | 43°F | 44°F | 44°F | 43°F | 41°F | 38°F | 33°F | 31°F | 29°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 25°F |
| Feels Like | 41°F | 40°F | 41°F | 42°F | 47°F | 50°F | 54°F | 52°F | 46°F | 42°F | 39°F | 39°F | 39°F | 41°F | 40°F | 36°F | 36°F | 35°F | 37°F | 38°F | 38°F | 37°F | 36°F | 38°F | 40°F | 41°F | 41°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 34°F | 28°F | 23°F | 21°F | 19°F | 17°F | 16°F | 16°F | 16°F | 15°F | 15°F | 14°F | 14°F | 15°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 20% | 70% | 85% | 90% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 73% | 54% | 44% | 37% | 0% | 0% | 4% | 5% | 5% | 5% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 55% | 53% | 50% | 47% | 44% | 45% | 50% | 59% | 65% | 66% | 65% | 67% | 70% | 73% | 72% | 74% | 75% | 71% | 70% | 70% | 76% | 79% | 77% | 76% | 73% | 75% | 85% | 91% | 93% | 94% | 85% | 77% | 70% | 71% | 66% | 65% | 68% | 66% | 66% | 67% | 67% | 67% | 67% | 65% | 64% | 64% | 57% |
| Dew Point | 30°F | 30°F | 30°F | 30°F | 31°F | 32°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 35°F | 35°F | 37°F | 38°F | 38°F | 39°F | 40°F | 41°F | 41°F | 42°F | 39°F | 37°F | 34°F | 33°F | 28°F | 23°F | 22°F | 19°F | 18°F | 17°F | 16°F | 16°F | 15°F | 14°F | 14°F | 14°F | 12°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 8 mph | 9.2 mph | 10.1 mph | 11.4 mph | 11.2 mph | 10.8 mph | 11.1 mph | 12.1 mph | 7.9 mph | 8.2 mph | 9.6 mph | 10.9 mph | 9.4 mph | 7.6 mph | 8.4 mph | 8.4 mph | 8 mph | 8.1 mph | 10.1 mph | 10.8 mph | 9.4 mph | 7 mph | 8.1 mph | 8.6 mph | 10.4 mph | 11.1 mph | 11.3 mph | 10.1 mph | 9.3 mph | 9.5 mph | 10.7 mph | 13.5 mph | 12.7 mph | 13.3 mph | 15.2 mph | 17.7 mph | 15.6 mph | 14 mph | 13.8 mph | 13.2 mph | 12.1 mph | 10.9 mph | 10 mph | 10.2 mph | 10.4 mph | 10.9 mph | 10.8 mph | 10.7 mph |
| Wind Direction |
![]() 206° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 228° SW | ![]() 235° SW | ![]() 232° SW | ![]() 222° SW | ![]() 209° SSW | ![]() 215° SW | ![]() 207° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 217° SW | ![]() 219° SW | ![]() 204° SSW | ![]() 215° SW | ![]() 205° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 217° SW | ![]() 226° SW | ![]() 220° SW | ![]() 220° SW | ![]() 233° SW | ![]() 260° W | ![]() 261° W | ![]() 267° W | ![]() 274° W | ![]() 275° W | ![]() 280° W | ![]() 292° WNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 338° NNW | ![]() 347° NNW | ![]() 351° N | ![]() 351° N | ![]() 354° N | ![]() 354° N | ![]() 351° N | ![]() 349° N | ![]() 345° NNW | ![]() 341° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 331° NNW | ![]() 335° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 13 |
Clear |
57 °F
|
34 °F
|
0% |
53% |
|
Wednesday
Jan 14 |
Rain |
47 °F
|
29 °F
|
100% |
75% |
|
Thursday
Jan 15 |
Clear |
37 °F
|
24 °F
|
0% |
37% |
|
Friday
Jan 16 |
Clouds |
47 °F
|
27 °F
|
0% |
35% |
|
Saturday
Jan 17 |
Clouds |
40 °F
|
27 °F
|
0% |
42% |
|
Sunday
Jan 18 |
Clear |
35 °F
|
24 °F
|
0% |
19% |
|
Monday
Jan 19 |
Clouds |
53 °F
|
27 °F
|
0% |
53% |
|
Tuesday
Jan 20 |
Clear |
34 °F
|
19 °F
|
0% |
24% |
|
Wednesday
Jan 21 |
Clouds |
44 °F
|
25 °F
|
0% |
24% |
|
Thursday
Jan 22 |
Rain |
55 °F
|
39 °F
|
21% |
81% |
|
Friday
Jan 23 |
Rain |
64 °F
|
55 °F
|
100% |
67% |
|
Saturday
Jan 24 |
Rain |
60 °F
|
18 °F
|
100% |
56% |
|
Sunday
Jan 25 |
Clear |
27 °F
|
11 °F
|
0% |
21% |
|
Monday
Jan 26 |
Clouds |
44 °F
|
19 °F
|
0% |
23% |
|
Tuesday
Jan 27 |
Rain |
41 °F
|
39 °F
|
100% |
97% |
|
Wednesday
Jan 28 |
Rain |
42 °F
|
37 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wheeler Lake News Wheeler Lake Photos Wheeler Lake Videos |

Login




















