Wheeler Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
29.94"
|
Wind
2
mph (WNW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 80°F | 79°F | 78°F | 77°F | 75°F | 72°F | 72°F | 70°F | 70°F | 73°F | 75°F | 79°F | 80°F | 83°F | 84°F | 83°F | 78°F | 80°F | 77°F | 73°F | 72°F | 73°F | 72°F | 71°F | 69°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 59°F | 59°F | 61°F | 64°F | 66°F | 66°F | 68°F | 70°F | 70°F | 72°F | 75°F | 75°F | 75°F | 75°F | 71°F | 68°F |
| Feels Like | 79°F | 84°F | 79°F | 80°F | 78°F | 76°F | 73°F | 73°F | 71°F | 72°F | 74°F | 77°F | 80°F | 80°F | 89°F | 91°F | 89°F | 79°F | 83°F | 78°F | 74°F | 73°F | 74°F | 73°F | 72°F | 69°F | 66°F | 65°F | 64°F | 62°F | 61°F | 61°F | 59°F | 59°F | 62°F | 64°F | 66°F | 66°F | 68°F | 70°F | 70°F | 73°F | 75°F | 75°F | 75°F | 75°F | 71°F | 68°F |
| Cloudiness | 7% | 8% | 11% | 19% | 31% | 82% | 100% | 100% | 100% | 100% | 100% | 95% | 73% | 81% | 71% | 64% | 60% | 100% | 98% | 95% | 95% | 97% | 83% | 65% | 83% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 39% | 23% | 31% | 20% | 0% | 66% | 43% | 41% | 100% | 80% | 100% | 76% | 81% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 81% | 82% | 83% | 84% | 84% | 85% | 86% | 94% | 95% | 93% | 87% | 80% | 78% | 72% | 67% | 69% | 82% | 69% | 79% | 87% | 88% | 87% | 91% | 93% | 92% | 91% | 91% | 91% | 94% | 94% | 93% | 94% | 93% | 89% | 84% | 81% | 79% | 75% | 70% | 68% | 66% | 62% | 61% | 63% | 64% | 74% | 77% |
| Dew Point | 73°F | 74°F | 73°F | 73°F | 72°F | 70°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 71°F | 70°F | 69°F | 66°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 3.1 mph | 7.2 mph | 6.2 mph | 4.4 mph | 6.2 mph | 4.8 mph | 4.8 mph | 5.7 mph | 5.7 mph | 4.2 mph | 4.5 mph | 6.5 mph | 9.7 mph | 13.1 mph | 14.4 mph | 15.4 mph | 15.6 mph | 11.7 mph | 14.3 mph | 13 mph | 11 mph | 11.3 mph | 10 mph | 8.7 mph | 10.9 mph | 12.5 mph | 9.2 mph | 7.2 mph | 7 mph | 4.9 mph | 4.9 mph | 5.3 mph | 5.6 mph | 5.5 mph | 6.6 mph | 7.6 mph | 6.7 mph | 6.8 mph | 5.6 mph | 5.1 mph | 4.2 mph | 3.1 mph | 3 mph | 3.3 mph | 1.7 mph | 2.4 mph | 4.3 mph | 2.7 mph |
| Wind Direction |
![]() 168° SSE | ![]() 148° SSE | ![]() 158° SSE | ![]() 206° SSW | ![]() 223° SW | ![]() 245° WSW | ![]() 224° SW | ![]() 209° SSW | ![]() 278° W | ![]() 277° W | ![]() 208° SSW | ![]() 223° SW | ![]() 251° WSW | ![]() 266° W | ![]() 267° W | ![]() 268° W | ![]() 271° W | ![]() 266° W | ![]() 281° W | ![]() 295° WNW | ![]() 294° WNW | ![]() 301° WNW | ![]() 306° NW | ![]() 319° NW | ![]() 352° N | ![]() 6° N | ![]() 6° N | ![]() 7° N | ![]() 19° NNE | ![]() 24° NNE | ![]() 30° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 31° NNE | ![]() 24° NNE | ![]() 18° NNE | ![]() 14° NNE | ![]() 18° NNE | ![]() 25° NNE | ![]() 17° NNE | ![]() 360° N | ![]() 335° NNW | ![]() 330° NNW | ![]() 323° NW | ![]() 298° WNW | ![]() 215° SW | ![]() 197° SSW | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 13 |
Rain |
90 °F
|
70 °F
|
100% |
61% |
|
Sunday
Jun 14 |
Rain |
84 °F
|
66 °F
|
100% |
67% |
|
Monday
Jun 15 |
Clouds |
75 °F
|
59 °F
|
0% |
70% |
|
Tuesday
Jun 16 |
Clouds |
80 °F
|
61 °F
|
0% |
64% |
|
Wednesday
Jun 17 |
Rain |
81 °F
|
70 °F
|
100% |
76% |
|
Thursday
Jun 18 |
Rain |
82 °F
|
70 °F
|
100% |
74% |
|
Friday
Jun 19 |
Rain |
73 °F
|
69 °F
|
100% |
97% |
|
Saturday
Jun 20 |
Clear |
80 °F
|
60 °F
|
0% |
58% |
|
Sunday
Jun 21 |
Clouds |
84 °F
|
63 °F
|
0% |
59% |
|
Monday
Jun 22 |
Rain |
78 °F
|
68 °F
|
100% |
90% |
|
Tuesday
Jun 23 |
Rain |
84 °F
|
69 °F
|
100% |
69% |
|
Wednesday
Jun 24 |
Rain |
83 °F
|
71 °F
|
100% |
78% |
|
Thursday
Jun 25 |
Rain |
81 °F
|
69 °F
|
100% |
67% |
|
Friday
Jun 26 |
Clouds |
82 °F
|
66 °F
|
0% |
61% |
|
Saturday
Jun 27 |
Clouds |
89 °F
|
66 °F
|
0% |
57% |
|
Sunday
Jun 28 |
Rain |
89 °F
|
72 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wheeler Lake News Wheeler Lake Photos Wheeler Lake Videos |

Login




























