Wheeler Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.12"
|
Wind
5.9
mph (SSE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 76°F | 77°F | 79°F | 83°F | 87°F | 88°F | 88°F | 89°F | 89°F | 87°F | 82°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 75°F | 78°F | 80°F | 83°F | 85°F | 87°F | 90°F | 89°F | 90°F | 90°F | 90°F | 88°F | 82°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 77°F | 79°F | 79°F | 89°F | 95°F | 97°F | 95°F | 99°F | 99°F | 99°F | 88°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 76°F | 79°F | 85°F | 91°F | 93°F | 97°F | 103°F | 101°F | 100°F | 101°F | 102°F | 100°F | 89°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F |
| Cloudiness | 11% | 11% | 15% | 26% | 40% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 100% | 99% | 98% | 97% | 93% | 93% | 95% | 98% | 97% | 98% | 87% | 18% | 8% | 6% | 4% | 4% | 5% | 2% | 1% | 1% | 1% | 2% | 2% | 15% | 12% | 11% | 24% | 25% | 28% | 63% | 21% | 14% | 11% | 9% | 7% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 9% | 89% | 99% | 99% | 70% | 69% | 64% | 60% | 57% | 55% | 66% | 57% | 49% | 45% | 49% | 87% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 68% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 26% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 97% | 97% | 97% | 96% | 93% | 90% | 92% | 81% | 74% | 66% | 61% | 60% | 62% | 65% | 73% | 79% | 83% | 86% | 89% | 90% | 91% | 93% | 94% | 94% | 95% | 97% | 97% | 94% | 88% | 81% | 77% | 74% | 68% | 65% | 65% | 60% | 60% | 63% | 74% | 80% | 84% | 86% | 87% | 89% | 91% | 92% | 92% |
| Dew Point | 71°F | 70°F | 71°F | 71°F | 72°F | 70°F | 71°F | 71°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 74°F | 72°F | 71°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 73°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 5.9 mph | 6 mph | 5.5 mph | 3.8 mph | 5.6 mph | 0.5 mph | 5.6 mph | 6.1 mph | 5.5 mph | 5 mph | 4.2 mph | 3.3 mph | 4 mph | 6 mph | 6.9 mph | 6.6 mph | 5.4 mph | 6 mph | 7.2 mph | 8.7 mph | 7.7 mph | 7.8 mph | 6.6 mph | 5.6 mph | 5.2 mph | 5.6 mph | 6 mph | 6.3 mph | 6.5 mph | 7.4 mph | 7 mph | 5.7 mph | 5.9 mph | 6.6 mph | 7.7 mph | 7.5 mph | 7.1 mph | 7.4 mph | 7.4 mph | 7.6 mph | 8.2 mph | 7.3 mph | 6.7 mph | 6.4 mph | 7 mph | 6.8 mph | 7.4 mph | 4.9 mph |
| Wind Direction |
![]() 159° SSE | ![]() 173° S | ![]() 200° SSW | ![]() 220° SW | ![]() 163° SSE | ![]() 139° SE | ![]() 143° SE | ![]() 169° S | ![]() 187° S | ![]() 204° SSW | ![]() 208° SSW | ![]() 220° SW | ![]() 203° SSW | ![]() 187° S | ![]() 171° S | ![]() 165° SSE | ![]() 155° SSE | ![]() 140° SE | ![]() 145° SE | ![]() 155° SSE | ![]() 150° SSE | ![]() 167° SSE | ![]() 175° S | ![]() 185° S | ![]() 181° S | ![]() 159° SSE | ![]() 150° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 179° S | ![]() 192° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 200° SSW | ![]() 187° S | ![]() 171° S | ![]() 150° SSE | ![]() 164° SSE | ![]() 167° SSE | ![]() 171° S | ![]() 170° S | ![]() 167° SSE | ![]() 178° S | ![]() 170° S | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 9 |
Rain |
89 °F
|
71 °F
|
99% |
74% |
|
Wednesday
Jun 10 |
Rain |
90 °F
|
72 °F
|
100% |
68% |
|
Thursday
Jun 11 |
Rain |
88 °F
|
71 °F
|
97% |
62% |
|
Friday
Jun 12 |
Rain |
90 °F
|
73 °F
|
100% |
62% |
|
Saturday
Jun 13 |
Rain |
86 °F
|
71 °F
|
100% |
65% |
|
Sunday
Jun 14 |
Rain |
83 °F
|
70 °F
|
100% |
68% |
|
Monday
Jun 15 |
Rain |
72 °F
|
68 °F
|
100% |
97% |
|
Tuesday
Jun 16 |
Rain |
77 °F
|
65 °F
|
100% |
77% |
|
Wednesday
Jun 17 |
Rain |
70 °F
|
62 °F
|
100% |
77% |
|
Thursday
Jun 18 |
Rain |
80 °F
|
59 °F
|
20% |
60% |
|
Friday
Jun 19 |
Rain |
81 °F
|
68 °F
|
100% |
82% |
|
Saturday
Jun 20 |
Rain |
80 °F
|
67 °F
|
80% |
70% |
|
Sunday
Jun 21 |
Rain |
83 °F
|
67 °F
|
100% |
72% |
|
Monday
Jun 22 |
Rain |
78 °F
|
69 °F
|
100% |
83% |
|
Tuesday
Jun 23 |
Rain |
83 °F
|
71 °F
|
100% |
71% |
|
Wednesday
Jun 24 |
Rain |
81 °F
|
70 °F
|
100% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wheeler Lake News Wheeler Lake Photos Wheeler Lake Videos |

Login

















