![]() |
Wheeler Lake Weather Center
|
|
Humidity
38%
|
Pressure
30.56"
|
Wind
4
mph (SSE)
|
Dew Point
25°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Feb 4 12:00 PM | Sat, Feb 4 1:00 PM | Sat, Feb 4 2:00 PM | Sat, Feb 4 3:00 PM | Sat, Feb 4 4:00 PM | Sat, Feb 4 5:00 PM | Sat, Feb 4 6:00 PM | Sat, Feb 4 7:00 PM | Sat, Feb 4 8:00 PM | Sat, Feb 4 9:00 PM | Sat, Feb 4 10:00 PM | Sat, Feb 4 11:00 PM | Sun, Feb 5 12:00 AM | Sun, Feb 5 1:00 AM | Sun, Feb 5 2:00 AM | Sun, Feb 5 3:00 AM | Sun, Feb 5 4:00 AM | Sun, Feb 5 5:00 AM | Sun, Feb 5 6:00 AM | Sun, Feb 5 7:00 AM | Sun, Feb 5 8:00 AM | Sun, Feb 5 9:00 AM | Sun, Feb 5 10:00 AM | Sun, Feb 5 11:00 AM | Sun, Feb 5 12:00 PM | Sun, Feb 5 1:00 PM | Sun, Feb 5 2:00 PM | Sun, Feb 5 3:00 PM | Sun, Feb 5 4:00 PM | Sun, Feb 5 5:00 PM | Sun, Feb 5 6:00 PM | Sun, Feb 5 7:00 PM | Sun, Feb 5 8:00 PM | Sun, Feb 5 9:00 PM | Sun, Feb 5 10:00 PM | Sun, Feb 5 11:00 PM | Mon, Feb 6 12:00 AM | Mon, Feb 6 1:00 AM | Mon, Feb 6 2:00 AM | Mon, Feb 6 3:00 AM | Mon, Feb 6 4:00 AM | Mon, Feb 6 5:00 AM | Mon, Feb 6 6:00 AM | Mon, Feb 6 7:00 AM | Mon, Feb 6 8:00 AM | Mon, Feb 6 9:00 AM | Mon, Feb 6 10:00 AM | Mon, Feb 6 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 48°F | 48°F | 49°F | 49°F | 47°F | 44°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 40°F | 45°F | 48°F | 51°F | 54°F | 56°F | 57°F | 57°F | 56°F | 51°F | 48°F | 47°F | 46°F | 45°F | 45°F | 46°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 46°F | 50°F | 54°F | 56°F |
Feels Like | 43°F | 44°F | 45°F | 46°F | 44°F | 40°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 35°F | 39°F | 44°F | 49°F | 52°F | 54°F | 55°F | 55°F | 54°F | 49°F | 45°F | 44°F | 43°F | 43°F | 42°F | 45°F | 46°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 45°F | 49°F | 52°F | 55°F |
Cloudiness | 51% | 61% | 71% | 80% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 78% | 51% | 34% | 25% | 20% | 18% | 6% | 3% | 2% | 6% | 20% | 32% | 44% | 24% | 16% | 12% | 10% | 8% | 0% | 3% | 4% | 5% | 6% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 38% | 39% | 40% | 46% | 55% | 63% | 65% | 67% | 70% | 75% | 81% | 84% | 85% | 85% | 85% | 86% | 88% | 89% | 90% | 92% | 88% | 80% | 73% | 66% | 58% | 53% | 51% | 52% | 59% | 70% | 78% | 82% | 85% | 87% | 88% | 87% | 87% | 89% | 90% | 90% | 90% | 91% | 91% | 92% | 88% | 80% | 74% | 67% |
Dew Point | 25°F | 25°F | 26°F | 29°F | 32°F | 32°F | 31°F | 31°F | 32°F | 33°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 34°F | 35°F | 35°F | 35°F | 37°F | 39°F | 40°F | 40°F | 40°F | 39°F | 39°F | 40°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 42°F | 44°F | 45°F | 46°F |
Pressure | 30.56" | 30.53" | 30.5" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" |
Wind Speed | 10.4 mph | 9.5 mph | 8.7 mph | 6.6 mph | 6 mph | 6.2 mph | 6.9 mph | 6.7 mph | 7.1 mph | 7.8 mph | 7.7 mph | 7.3 mph | 8 mph | 8 mph | 7 mph | 7.2 mph | 7.8 mph | 8.5 mph | 6.9 mph | 7.5 mph | 8.1 mph | 9.5 mph | 9.6 mph | 9.7 mph | 10.4 mph | 10.8 mph | 11.1 mph | 10.4 mph | 8.1 mph | 6.2 mph | 6.2 mph | 5.4 mph | 5 mph | 4.5 mph | 4.7 mph | 4 mph | 3.5 mph | 2.6 mph | 1.7 mph | 1.4 mph | 1.1 mph | 0.2 mph | 1.3 mph | 2.7 mph | 3.5 mph | 4.5 mph | 5.7 mph | 6.4 mph |
Wind Direction |
![]() 152° SSE | ![]() 167° SSE | ![]() 176° S | ![]() 178° S | ![]() 166° SSE | ![]() 167° SSE | ![]() 164° SSE | ![]() 169° S | ![]() 169° S | ![]() 163° SSE | ![]() 161° SSE | ![]() 159° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 167° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 175° S | ![]() 175° S | ![]() 179° S | ![]() 191° S | ![]() 206° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 226° SW | ![]() 232° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 263° W | ![]() 260° W | ![]() 256° WSW | ![]() 260° W | ![]() 268° W | ![]() 272° W | ![]() 262° W | ![]() 25° NNE | ![]() 94° E | ![]() 109° ESE | ![]() 118° ESE | ![]() 125° SE | ![]() 144° SE | ![]() 150° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 4 |
![]() Clouds |
49 °F
|
27 °F
|
0% |
38% |
Sunday
Feb 5 |
![]() Clouds |
57 °F
|
37 °F
|
0% |
58% |
Monday
Feb 6 |
![]() Clear |
62 °F
|
43 °F
|
0% |
61% |
Tuesday
Feb 7 |
![]() Clouds |
61 °F
|
46 °F
|
0% |
69% |
Wednesday
Feb 8 |
![]() Rain |
68 °F
|
52 °F
|
90% |
74% |
Thursday
Feb 9 |
![]() Rain |
63 °F
|
53 °F
|
94% |
70% |
Friday
Feb 10 |
![]() Snow |
51 °F
|
33 °F
|
36% |
82% |
Saturday
Feb 11 |
![]() Clouds |
34 °F
|
26 °F
|
7% |
42% |
Sunday
Feb 12 |
![]() Clear |
42 °F
|
23 °F
|
0% |
33% |
Monday
Feb 13 |
![]() Clouds |
53 °F
|
30 °F
|
0% |
43% |
Tuesday
Feb 14 |
![]() Clouds |
57 °F
|
41 °F
|
0% |
65% |
Wednesday
Feb 15 |
![]() Rain |
62 °F
|
53 °F
|
45% |
77% |
Thursday
Feb 16 |
![]() Rain |
69 °F
|
60 °F
|
73% |
81% |
Friday
Feb 17 |
![]() Rain |
67 °F
|
50 °F
|
84% |
60% |
Saturday
Feb 18 |
![]() Rain |
60 °F
|
44 °F
|
100% |
55% |
Sunday
Feb 19 |
![]() Rain |
61 °F
|
48 °F
|
98% |
46% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Wheeler Lake News Wheeler Lake Photos Wheeler Lake Videos |