![]() |
Wheeler Lake Weather Center
|
|
Humidity
32%
|
Pressure
30.12"
|
Wind
11.5
mph (SSW)
|
Dew Point
44°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Apr 17 12:00 PM | Thu, Apr 17 1:00 PM | Thu, Apr 17 2:00 PM | Thu, Apr 17 3:00 PM | Thu, Apr 17 4:00 PM | Thu, Apr 17 5:00 PM | Thu, Apr 17 6:00 PM | Thu, Apr 17 7:00 PM | Thu, Apr 17 8:00 PM | Thu, Apr 17 9:00 PM | Thu, Apr 17 10:00 PM | Thu, Apr 17 11:00 PM | Fri, Apr 18 12:00 AM | Fri, Apr 18 1:00 AM | Fri, Apr 18 2:00 AM | Fri, Apr 18 3:00 AM | Fri, Apr 18 4:00 AM | Fri, Apr 18 5:00 AM | Fri, Apr 18 6:00 AM | Fri, Apr 18 7:00 AM | Fri, Apr 18 8:00 AM | Fri, Apr 18 9:00 AM | Fri, Apr 18 10:00 AM | Fri, Apr 18 11:00 AM | Fri, Apr 18 12:00 PM | Fri, Apr 18 1:00 PM | Fri, Apr 18 2:00 PM | Fri, Apr 18 3:00 PM | Fri, Apr 18 4:00 PM | Fri, Apr 18 5:00 PM | Fri, Apr 18 6:00 PM | Fri, Apr 18 7:00 PM | Fri, Apr 18 8:00 PM | Fri, Apr 18 9:00 PM | Fri, Apr 18 10:00 PM | Fri, Apr 18 11:00 PM | Sat, Apr 19 12:00 AM | Sat, Apr 19 1:00 AM | Sat, Apr 19 2:00 AM | Sat, Apr 19 3:00 AM | Sat, Apr 19 4:00 AM | Sat, Apr 19 5:00 AM | Sat, Apr 19 6:00 AM | Sat, Apr 19 7:00 AM | Sat, Apr 19 8:00 AM | Sat, Apr 19 9:00 AM | Sat, Apr 19 10:00 AM | Sat, Apr 19 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 75°F | 71°F | 66°F | 64°F | 61°F | 61°F | 60°F | 62°F | 61°F | 59°F | 59°F | 58°F | 57°F | 57°F | 60°F | 63°F | 67°F | 71°F | 73°F | 75°F | 77°F | 79°F | 79°F | 78°F | 75°F | 69°F | 66°F | 65°F | 65°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 60°F | 61°F | 63°F | 66°F | 68°F | 70°F |
Feels Like | 74°F | 75°F | 75°F | 75°F | 76°F | 77°F | 75°F | 71°F | 66°F | 63°F | 60°F | 60°F | 59°F | 61°F | 60°F | 58°F | 58°F | 57°F | 56°F | 56°F | 59°F | 62°F | 67°F | 70°F | 73°F | 74°F | 76°F | 79°F | 79°F | 78°F | 75°F | 69°F | 66°F | 64°F | 64°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 60°F | 61°F | 64°F | 66°F | 68°F | 71°F |
Cloudiness | 10% | 0% | 20% | 38% | 37% | 37% | 37% | 31% | 0% | 1% | 2% | 6% | 12% | 27% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 68% | 74% | 71% | 77% | 81% | 98% | 96% | 69% | 55% | 51% | 51% | 100% | 77% | 83% | 63% | 56% | 47% | 7% | 38% | 60% | 63% | 71% | 76% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 33% | 32% | 34% | 36% | 40% | 45% | 59% | 70% | 69% | 70% | 73% | 67% | 62% | 64% | 69% | 72% | 72% | 72% | 73% | 75% | 74% | 68% | 61% | 54% | 49% | 50% | 46% | 47% | 48% | 50% | 56% | 65% | 68% | 71% | 68% | 64% | 64% | 66% | 70% | 77% | 83% | 90% | 94% | 94% | 91% | 87% | 83% | 77% |
Dew Point | 45°F | 44°F | 46°F | 47°F | 51°F | 54°F | 57°F | 56°F | 53°F | 52°F | 52°F | 51°F | 49°F | 50°F | 51°F | 50°F | 50°F | 49°F | 48°F | 49°F | 51°F | 52°F | 53°F | 53°F | 53°F | 55°F | 55°F | 57°F | 58°F | 58°F | 58°F | 57°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 54°F | 55°F | 56°F | 58°F | 59°F | 60°F | 62°F | 62°F | 63°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" |
Wind Speed | 11.8 mph | 10.7 mph | 10.6 mph | 11.3 mph | 11.1 mph | 11.3 mph | 9.8 mph | 8.5 mph | 8.3 mph | 8.9 mph | 9.8 mph | 12 mph | 13.5 mph | 14 mph | 12.2 mph | 11.4 mph | 11.6 mph | 11.7 mph | 11.9 mph | 11.4 mph | 11.9 mph | 14 mph | 14.8 mph | 15.4 mph | 16.4 mph | 14.7 mph | 15.3 mph | 13.8 mph | 14 mph | 13.6 mph | 12.4 mph | 9.3 mph | 8.6 mph | 9 mph | 10.9 mph | 12 mph | 10.4 mph | 10.9 mph | 11.5 mph | 10.6 mph | 10.4 mph | 9.7 mph | 9.3 mph | 9.7 mph | 11.4 mph | 11.3 mph | 12.5 mph | 14.4 mph |
Wind Direction |
![]() 161° SSE | ![]() 168° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 171° S | ![]() 174° S | ![]() 177° S | ![]() 173° S | ![]() 170° S | ![]() 156° SSE | ![]() 154° SSE | ![]() 165° SSE | ![]() 170° S | ![]() 172° S | ![]() 177° S | ![]() 171° S | ![]() 171° S | ![]() 169° S | ![]() 170° S | ![]() 171° S | ![]() 175° S | ![]() 174° S | ![]() 181° S | ![]() 182° S | ![]() 180° S | ![]() 182° S | ![]() 183° S | ![]() 183° S | ![]() 185° S | ![]() 186° S | ![]() 181° S | ![]() 172° S | ![]() 163° SSE | ![]() 158° SSE | ![]() 167° SSE | ![]() 183° S | ![]() 182° S | ![]() 181° S | ![]() 178° S | ![]() 181° S | ![]() 179° S | ![]() 177° S | ![]() 175° S | ![]() 174° S | ![]() 177° S | ![]() 180° S | ![]() 184° S | ![]() 181° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 17 |
![]() Clear |
77 °F
|
51 °F
|
0% |
33% |
Friday
Apr 18 |
![]() Clouds |
79 °F
|
57 °F
|
0% |
49% |
Saturday
Apr 19 |
![]() Clouds |
80 °F
|
59 °F
|
0% |
65% |
Sunday
Apr 20 |
![]() Clouds |
76 °F
|
61 °F
|
0% |
57% |
Monday
Apr 21 |
![]() Rain |
76 °F
|
60 °F
|
100% |
92% |
Tuesday
Apr 22 |
![]() Clouds |
77 °F
|
54 °F
|
0% |
55% |
Wednesday
Apr 23 |
![]() Rain |
79 °F
|
60 °F
|
100% |
60% |
Thursday
Apr 24 |
![]() Rain |
81 °F
|
63 °F
|
100% |
67% |
Friday
Apr 25 |
![]() Rain |
83 °F
|
63 °F
|
88% |
52% |
Saturday
Apr 26 |
![]() Rain |
84 °F
|
64 °F
|
24% |
52% |
Sunday
Apr 27 |
![]() Rain |
87 °F
|
67 °F
|
88% |
51% |
Monday
Apr 28 |
![]() Rain |
85 °F
|
65 °F
|
100% |
51% |
Tuesday
Apr 29 |
![]() Rain |
85 °F
|
65 °F
|
100% |
52% |
Wednesday
Apr 30 |
![]() Clear |
85 °F
|
66 °F
|
0% |
46% |
Thursday
May 1 |
![]() Clouds |
86 °F
|
65 °F
|
0% |
47% |
Friday
May 2 |
![]() Clouds |
83 °F
|
65 °F
|
0% |
52% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Wheeler Lake News Wheeler Lake Photos Wheeler Lake Videos |