![]() |
Wheeler Lake Weather Center
|
|
Humidity
60%
|
Pressure
30.03"
|
Wind
2
mph (SSE)
|
Dew Point
59°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Jun 10 9:00 AM | Sat, Jun 10 10:00 AM | Sat, Jun 10 11:00 AM | Sat, Jun 10 12:00 PM | Sat, Jun 10 1:00 PM | Sat, Jun 10 2:00 PM | Sat, Jun 10 3:00 PM | Sat, Jun 10 4:00 PM | Sat, Jun 10 5:00 PM | Sat, Jun 10 6:00 PM | Sat, Jun 10 7:00 PM | Sat, Jun 10 8:00 PM | Sat, Jun 10 9:00 PM | Sat, Jun 10 10:00 PM | Sat, Jun 10 11:00 PM | Sun, Jun 11 12:00 AM | Sun, Jun 11 1:00 AM | Sun, Jun 11 2:00 AM | Sun, Jun 11 3:00 AM | Sun, Jun 11 4:00 AM | Sun, Jun 11 5:00 AM | Sun, Jun 11 6:00 AM | Sun, Jun 11 7:00 AM | Sun, Jun 11 8:00 AM | Sun, Jun 11 9:00 AM | Sun, Jun 11 10:00 AM | Sun, Jun 11 11:00 AM | Sun, Jun 11 12:00 PM | Sun, Jun 11 1:00 PM | Sun, Jun 11 2:00 PM | Sun, Jun 11 3:00 PM | Sun, Jun 11 4:00 PM | Sun, Jun 11 5:00 PM | Sun, Jun 11 6:00 PM | Sun, Jun 11 7:00 PM | Sun, Jun 11 8:00 PM | Sun, Jun 11 9:00 PM | Sun, Jun 11 10:00 PM | Sun, Jun 11 11:00 PM | Mon, Jun 12 12:00 AM | Mon, Jun 12 1:00 AM | Mon, Jun 12 2:00 AM | Mon, Jun 12 3:00 AM | Mon, Jun 12 4:00 AM | Mon, Jun 12 5:00 AM | Mon, Jun 12 6:00 AM | Mon, Jun 12 7:00 AM | Mon, Jun 12 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 74°F | 74°F | 74°F | 76°F | 79°F | 82°F | 83°F | 83°F | 82°F | 81°F | 77°F | 74°F | 70°F | 69°F | 70°F | 69°F | 68°F | 66°F | 66°F | 65°F | 65°F | 66°F | 67°F | 70°F | 73°F | 76°F | 80°F | 83°F | 86°F | 87°F | 86°F | 85°F | 84°F | 83°F | 81°F | 78°F | 73°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 63°F | 61°F | 63°F | 64°F |
Feels Like | 74°F | 74°F | 74°F | 76°F | 79°F | 82°F | 83°F | 83°F | 83°F | 83°F | 78°F | 74°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 71°F | 74°F | 77°F | 82°F | 85°F | 88°F | 89°F | 88°F | 88°F | 87°F | 85°F | 84°F | 78°F | 74°F | 68°F | 67°F | 67°F | 68°F | 67°F | 67°F | 65°F | 63°F | 61°F | 63°F | 64°F |
Cloudiness | 78% | 80% | 82% | 85% | 85% | 69% | 50% | 45% | 53% | 47% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 76% | 68% | 62% | 62% | 78% | 83% | 86% | 86% | 72% | 18% | 59% | 73% | 80% | 84% | 86% | 100% | 79% | 86% | 89% | 87% | 87% | 74% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 29% | 42% | 40% | 36% | 32% | 26% | 33% | 35% | 35% | 27% | 35% | 3% | 0% | 0% | 0% | 0% | 0% | 17% | 20% | 20% | 27% | 27% | 27% | 44% | 90% | 100% | 100% | 80% | 80% | 6% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 60% | 61% | 58% | 54% | 48% | 45% | 46% | 47% | 49% | 56% | 65% | 66% | 73% | 74% | 80% | 91% | 93% | 96% | 96% | 96% | 96% | 95% | 93% | 86% | 79% | 71% | 62% | 56% | 52% | 49% | 54% | 56% | 58% | 60% | 64% | 69% | 84% | 91% | 89% | 87% | 89% | 92% | 94% | 92% | 91% | 92% | 89% | 83% |
Dew Point | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 62°F | 64°F | 65°F | 61°F | 61°F | 61°F | 63°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 67°F | 68°F | 68°F | 67°F | 67°F | 64°F | 63°F | 62°F | 64°F | 64°F | 64°F | 62°F | 60°F | 59°F | 59°F | 58°F |
Pressure | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.74" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" |
Wind Speed | 5.9 mph | 7.1 mph | 8.6 mph | 9.4 mph | 9.2 mph | 9.3 mph | 9.3 mph | 8.6 mph | 6.6 mph | 7.4 mph | 6.4 mph | 7.9 mph | 6.4 mph | 7.5 mph | 10.9 mph | 10.1 mph | 6.1 mph | 5.6 mph | 5.1 mph | 3.6 mph | 5.9 mph | 7.3 mph | 8 mph | 9.1 mph | 9.6 mph | 10.6 mph | 11.4 mph | 12.4 mph | 13 mph | 13.9 mph | 12.3 mph | 13 mph | 13.9 mph | 13.7 mph | 12 mph | 8.6 mph | 18 mph | 21 mph | 13.9 mph | 12.4 mph | 13.6 mph | 11.9 mph | 11.1 mph | 12.2 mph | 11.1 mph | 10.2 mph | 9.6 mph | 11.2 mph |
Wind Direction |
![]() 161° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 175° S | ![]() 184° S | ![]() 181° S | ![]() 184° S | ![]() 188° S | ![]() 153° SSE | ![]() 123° ESE | ![]() 118° ESE | ![]() 127° SE | ![]() 140° SE | ![]() 157° SSE | ![]() 195° SSW | ![]() 199° SSW | ![]() 186° S | ![]() 197° SSW | ![]() 215° SW | ![]() 195° SSW | ![]() 186° S | ![]() 179° S | ![]() 198° SSW | ![]() 215° SW | ![]() 220° SW | ![]() 218° SW | ![]() 219° SW | ![]() 223° SW | ![]() 223° SW | ![]() 232° SW | ![]() 236° SW | ![]() 231° SW | ![]() 220° SW | ![]() 208° SSW | ![]() 224° SW | ![]() 227° SW | ![]() 278° W | ![]() 257° WSW | ![]() 249° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 270° W | ![]() 286° WNW | ![]() 308° NW | ![]() 315° NW | ![]() 322° NW | ![]() 324° NW | ![]() 339° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 10 |
![]() Rain |
83 °F
|
62 °F
|
42% |
54% |
Sunday
Jun 11 |
![]() Rain |
87 °F
|
65 °F
|
100% |
56% |
Monday
Jun 12 |
![]() Clouds |
77 °F
|
60 °F
|
80% |
68% |
Tuesday
Jun 13 |
![]() Rain |
79 °F
|
58 °F
|
99% |
51% |
Wednesday
Jun 14 |
![]() Rain |
76 °F
|
63 °F
|
100% |
96% |
Thursday
Jun 15 |
![]() Rain |
81 °F
|
64 °F
|
89% |
61% |
Friday
Jun 16 |
![]() Clear |
86 °F
|
64 °F
|
0% |
45% |
Saturday
Jun 17 |
![]() Rain |
88 °F
|
68 °F
|
34% |
52% |
Sunday
Jun 18 |
![]() Rain |
89 °F
|
71 °F
|
88% |
53% |
Monday
Jun 19 |
![]() Rain |
92 °F
|
70 °F
|
52% |
55% |
Tuesday
Jun 20 |
![]() Clouds |
92 °F
|
72 °F
|
2% |
53% |
Wednesday
Jun 21 |
![]() Clouds |
91 °F
|
73 °F
|
0% |
50% |
Thursday
Jun 22 |
![]() Clouds |
87 °F
|
73 °F
|
8% |
63% |
Friday
Jun 23 |
![]() Rain |
90 °F
|
72 °F
|
64% |
53% |
Saturday
Jun 24 |
![]() Rain |
79 °F
|
69 °F
|
54% |
75% |
Sunday
Jun 25 |
![]() Rain |
81 °F
|
70 °F
|
100% |
70% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Wheeler Lake News Wheeler Lake Photos Wheeler Lake Videos |