Wheeler Lake Weather Center
|
|
Humidity
51%
|
Pressure
30"
|
Wind
3
mph (N)
|
Dew Point
66°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 6 2:00 PM | Sun, Oct 6 3:00 PM | Sun, Oct 6 4:00 PM | Sun, Oct 6 5:00 PM | Sun, Oct 6 6:00 PM | Sun, Oct 6 7:00 PM | Sun, Oct 6 8:00 PM | Sun, Oct 6 9:00 PM | Sun, Oct 6 10:00 PM | Sun, Oct 6 11:00 PM | Mon, Oct 7 12:00 AM | Mon, Oct 7 1:00 AM | Mon, Oct 7 2:00 AM | Mon, Oct 7 3:00 AM | Mon, Oct 7 4:00 AM | Mon, Oct 7 5:00 AM | Mon, Oct 7 6:00 AM | Mon, Oct 7 7:00 AM | Mon, Oct 7 8:00 AM | Mon, Oct 7 9:00 AM | Mon, Oct 7 10:00 AM | Mon, Oct 7 11:00 AM | Mon, Oct 7 12:00 PM | Mon, Oct 7 1:00 PM | Mon, Oct 7 2:00 PM | Mon, Oct 7 3:00 PM | Mon, Oct 7 4:00 PM | Mon, Oct 7 5:00 PM | Mon, Oct 7 6:00 PM | Mon, Oct 7 7:00 PM | Mon, Oct 7 8:00 PM | Mon, Oct 7 9:00 PM | Mon, Oct 7 10:00 PM | Mon, Oct 7 11:00 PM | Tue, Oct 8 12:00 AM | Tue, Oct 8 1:00 AM | Tue, Oct 8 2:00 AM | Tue, Oct 8 3:00 AM | Tue, Oct 8 4:00 AM | Tue, Oct 8 5:00 AM | Tue, Oct 8 6:00 AM | Tue, Oct 8 7:00 AM | Tue, Oct 8 8:00 AM | Tue, Oct 8 9:00 AM | Tue, Oct 8 10:00 AM | Tue, Oct 8 11:00 AM | Tue, Oct 8 12:00 PM | Tue, Oct 8 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 87°F | 86°F | 86°F | 85°F | 80°F | 74°F | 73°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 62°F | 64°F | 68°F | 72°F | 75°F | 77°F | 78°F | 78°F | 78°F | 76°F | 73°F | 68°F | 63°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 55°F | 60°F | 65°F | 69°F | 73°F | 75°F |
Feels Like | 89°F | 88°F | 87°F | 86°F | 81°F | 74°F | 73°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 63°F | 61°F | 63°F | 67°F | 71°F | 74°F | 75°F | 77°F | 77°F | 76°F | 75°F | 72°F | 66°F | 62°F | 59°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 51°F | 51°F | 50°F | 49°F | 50°F | 53°F | 58°F | 64°F | 68°F | 72°F | 74°F |
Cloudiness | 0% | 0% | 0% | 0% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 51% | 48% | 46% | 48% | 56% | 60% | 62% | 65% | 66% | 68% | 71% | 73% | 79% | 86% | 88% | 78% | 68% | 61% | 58% | 46% | 38% | 34% | 32% | 31% | 31% | 32% | 35% | 42% | 52% | 57% | 62% | 67% | 69% | 71% | 71% | 72% | 74% | 77% | 78% | 79% | 79% | 77% | 70% | 59% | 50% | 43% | 39% | 36% |
Dew Point | 66°F | 64°F | 63°F | 63°F | 63°F | 59°F | 59°F | 58°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 62°F | 58°F | 53°F | 49°F | 49°F | 46°F | 45°F | 44°F | 45°F | 45°F | 45°F | 45°F | 46°F | 49°F | 49°F | 47°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F |
Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" |
Wind Speed | 2.7 mph | 3.6 mph | 3.9 mph | 4.2 mph | 4.4 mph | 3.3 mph | 2.8 mph | 3 mph | 2.5 mph | 2.6 mph | 3.9 mph | 4 mph | 6.2 mph | 6.3 mph | 7.2 mph | 7.4 mph | 6.8 mph | 7.2 mph | 7.3 mph | 9.3 mph | 9.6 mph | 9.7 mph | 10.1 mph | 10.2 mph | 10.4 mph | 10.8 mph | 11.2 mph | 10.6 mph | 8.6 mph | 8.3 mph | 8.3 mph | 8.9 mph | 8.8 mph | 8.6 mph | 9 mph | 8.9 mph | 8.8 mph | 8.2 mph | 8.2 mph | 8 mph | 8.5 mph | 9.3 mph | 9.5 mph | 11.4 mph | 10.7 mph | 9.6 mph | 9.5 mph | 9.3 mph |
Wind Direction |
330° NNW | 341° NNW | 343° NNW | 329° NNW | 316° NW | 328° NNW | 357° N | 351° N | 337° NNW | 337° NNW | 355° N | 359° N | 1° N | 7° N | 14° NNE | 19° NNE | 19° NNE | 13° NNE | 13° NNE | 19° NNE | 18° NNE | 15° NNE | 11° N | 4° N | 359° N | 359° N | 2° N | 5° N | 7° N | 11° N | 16° NNE | 17° NNE | 19° NNE | 20° NNE | 20° NNE | 22° NNE | 21° NNE | 20° NNE | 18° NNE | 19° NNE | 17° NNE | 20° NNE | 29° NNE | 40° NE | 45° NE | 44° NE | 37° NE | 33° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 6 |
Clear |
87 °F
|
65 °F
|
0% |
51% |
Monday
Oct 7 |
Clear |
78 °F
|
57 °F
|
0% |
32% |
Tuesday
Oct 8 |
Clear |
77 °F
|
51 °F
|
0% |
39% |
Wednesday
Oct 9 |
Clear |
80 °F
|
56 °F
|
0% |
50% |
Thursday
Oct 10 |
Clear |
80 °F
|
54 °F
|
0% |
30% |
Friday
Oct 11 |
Clear |
77 °F
|
53 °F
|
0% |
37% |
Saturday
Oct 12 |
Clear |
77 °F
|
51 °F
|
0% |
38% |
Sunday
Oct 13 |
Clear |
82 °F
|
55 °F
|
0% |
39% |
Monday
Oct 14 |
Clouds |
73 °F
|
53 °F
|
0% |
44% |
Tuesday
Oct 15 |
Clear |
62 °F
|
42 °F
|
0% |
35% |
Wednesday
Oct 16 |
Clear |
64 °F
|
39 °F
|
0% |
31% |
Thursday
Oct 17 |
Clear |
68 °F
|
40 °F
|
0% |
31% |
Friday
Oct 18 |
Clear |
74 °F
|
46 °F
|
0% |
30% |
Saturday
Oct 19 |
Clouds |
79 °F
|
52 °F
|
0% |
34% |
Sunday
Oct 20 |
Clear |
74 °F
|
52 °F
|
0% |
18% |
Monday
Oct 21 |
Clouds |
74 °F
|
49 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Wheeler Lake News Wheeler Lake Photos Wheeler Lake Videos |