![]() |
Wheeler Lake Weather Center
|
|
Humidity
95%
|
Pressure
30"
|
Wind
9
mph (ESE)
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, May 25 1:00 AM | Wed, May 25 2:00 AM | Wed, May 25 3:00 AM | Wed, May 25 4:00 AM | Wed, May 25 5:00 AM | Wed, May 25 6:00 AM | Wed, May 25 7:00 AM | Wed, May 25 8:00 AM | Wed, May 25 9:00 AM | Wed, May 25 10:00 AM | Wed, May 25 11:00 AM | Wed, May 25 12:00 PM | Wed, May 25 1:00 PM | Wed, May 25 2:00 PM | Wed, May 25 3:00 PM | Wed, May 25 4:00 PM | Wed, May 25 5:00 PM | Wed, May 25 6:00 PM | Wed, May 25 7:00 PM | Wed, May 25 8:00 PM | Wed, May 25 9:00 PM | Wed, May 25 10:00 PM | Wed, May 25 11:00 PM | Thu, May 26 12:00 AM | Thu, May 26 1:00 AM | Thu, May 26 2:00 AM | Thu, May 26 3:00 AM | Thu, May 26 4:00 AM | Thu, May 26 5:00 AM | Thu, May 26 6:00 AM | Thu, May 26 7:00 AM | Thu, May 26 8:00 AM | Thu, May 26 9:00 AM | Thu, May 26 10:00 AM | Thu, May 26 11:00 AM | Thu, May 26 12:00 PM | Thu, May 26 1:00 PM | Thu, May 26 2:00 PM | Thu, May 26 3:00 PM | Thu, May 26 4:00 PM | Thu, May 26 5:00 PM | Thu, May 26 6:00 PM | Thu, May 26 7:00 PM | Thu, May 26 8:00 PM | Thu, May 26 9:00 PM | Thu, May 26 10:00 PM | Thu, May 26 11:00 PM | Fri, May 27 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain |
Temperature | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 68°F | 70°F | 72°F | 75°F | 76°F | 75°F | 73°F | 70°F | 71°F | 70°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 64°F | 60°F | 60°F | 60°F | 61°F | 61°F | 65°F | 66°F | 66°F | 67°F | 68°F | 70°F | 70°F | 70°F | 68°F | 63°F | 62°F | 61°F | 62°F | 62°F |
Feels Like | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 71°F | 73°F | 76°F | 77°F | 77°F | 74°F | 71°F | 72°F | 72°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 64°F | 60°F | 60°F | 60°F | 61°F | 61°F | 65°F | 66°F | 67°F | 67°F | 69°F | 70°F | 71°F | 71°F | 68°F | 63°F | 62°F | 61°F | 62°F | 62°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 93% | 88% | 73% | 0% | 1% | 5% | 21% | 37% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 5 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 42% | 58% | 63% | 79% | 88% | 97% | 100% | 98% | 78% | 75% | 73% | 93% | 74% | 83% | 83% | 87% | 89% | 91% | 47% | 50% | 50% | 60% | 80% | 89% | 92% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 97% | 75% | 95% | 98% | 70% | 86% | 99% | 98% | 98% | 100% | 26% | 29% | 21% | 24% | 23% |
Humidity | 95% | 95% | 95% | 96% | 97% | 97% | 96% | 96% | 96% | 94% | 91% | 82% | 80% | 83% | 90% | 93% | 92% | 92% | 91% | 93% | 93% | 93% | 94% | 94% | 94% | 95% | 96% | 97% | 94% | 95% | 96% | 96% | 93% | 84% | 89% | 89% | 90% | 88% | 85% | 84% | 82% | 78% | 77% | 79% | 79% | 81% | 80% | 84% |
Dew Point | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 66°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 62°F | 58°F | 58°F | 59°F | 59°F | 56°F | 61°F | 62°F | 63°F | 63°F | 64°F | 65°F | 64°F | 63°F | 60°F | 56°F | 55°F | 55°F | 56°F | 57°F |
Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" |
Wind Speed | 10.3 mph | 7.6 mph | 9.8 mph | 11.4 mph | 13 mph | 13.8 mph | 13.4 mph | 13 mph | 12.6 mph | 13.4 mph | 16.5 mph | 18.5 mph | 18.3 mph | 16.3 mph | 15.1 mph | 14.1 mph | 16.8 mph | 19.9 mph | 18.1 mph | 15.2 mph | 15 mph | 16.1 mph | 16.7 mph | 16.2 mph | 14.2 mph | 13.3 mph | 8.8 mph | 11.6 mph | 14.2 mph | 10.4 mph | 9.5 mph | 10.5 mph | 19.9 mph | 12.8 mph | 16 mph | 14.6 mph | 13.4 mph | 13.7 mph | 14.3 mph | 14.7 mph | 12.4 mph | 10.3 mph | 8.2 mph | 6.6 mph | 6.9 mph | 7.8 mph | 7 mph | 7.2 mph |
Wind Direction |
![]() 134° SE | ![]() 146° SE | ![]() 138° SE | ![]() 129° SE | ![]() 128° SE | ![]() 131° SE | ![]() 139° SE | ![]() 142° SE | ![]() 141° SE | ![]() 141° SE | ![]() 129° SE | ![]() 142° SE | ![]() 144° SE | ![]() 158° SSE | ![]() 164° SSE | ![]() 142° SE | ![]() 139° SE | ![]() 138° SE | ![]() 133° SE | ![]() 144° SE | ![]() 141° SE | ![]() 149° SSE | ![]() 160° SSE | ![]() 171° S | ![]() 181° S | ![]() 188° S | ![]() 183° S | ![]() 174° S | ![]() 206° SSW | ![]() 197° SSW | ![]() 174° S | ![]() 182° S | ![]() 154° SSE | ![]() 155° SSE | ![]() 177° S | ![]() 171° S | ![]() 168° SSE | ![]() 175° S | ![]() 199° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 215° SW | ![]() 241° WSW | ![]() 232° SW | ![]() 178° S | ![]() 158° SSE | ![]() 168° SSE | ![]() 186° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 25 |
![]() Rain |
74 °F
|
66 °F
|
100% |
93% |
Thursday
May 26 |
![]() Rain |
74 °F
|
61 °F
|
100% |
91% |
Friday
May 27 |
![]() Rain |
71 °F
|
57 °F
|
85% |
81% |
Saturday
May 28 |
![]() Clouds |
73 °F
|
57 °F
|
0% |
70% |
Sunday
May 29 |
![]() Clear |
82 °F
|
58 °F
|
0% |
54% |
Monday
May 30 |
![]() Clouds |
86 °F
|
63 °F
|
0% |
54% |
Tuesday
May 31 |
![]() Clouds |
89 °F
|
68 °F
|
0% |
50% |
Wednesday
Jun 1 |
![]() Clear |
88 °F
|
70 °F
|
4% |
58% |
Thursday
Jun 2 |
![]() Rain |
87 °F
|
69 °F
|
100% |
62% |
Friday
Jun 3 |
![]() Rain |
86 °F
|
66 °F
|
71% |
61% |
Saturday
Jun 4 |
![]() Rain |
89 °F
|
70 °F
|
83% |
58% |
Sunday
Jun 5 |
![]() Rain |
90 °F
|
70 °F
|
88% |
57% |
Monday
Jun 6 |
![]() Rain |
90 °F
|
69 °F
|
49% |
57% |
Tuesday
Jun 7 |
![]() Rain |
88 °F
|
72 °F
|
35% |
54% |
Wednesday
Jun 8 |
![]() Rain |
86 °F
|
71 °F
|
96% |
61% |
Thursday
Jun 9 |
![]() Rain |
87 °F
|
69 °F
|
97% |
61% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Wheeler Lake News Wheeler Lake Photos Wheeler Lake Videos |