![]() |
Wheeler Lake Weather Center
|
|
Humidity
91%
|
Pressure
30.12"
|
Wind
13.8
mph (NW)
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Feb 13 5:00 AM | Thu, Feb 13 6:00 AM | Thu, Feb 13 7:00 AM | Thu, Feb 13 8:00 AM | Thu, Feb 13 9:00 AM | Thu, Feb 13 10:00 AM | Thu, Feb 13 11:00 AM | Thu, Feb 13 12:00 PM | Thu, Feb 13 1:00 PM | Thu, Feb 13 2:00 PM | Thu, Feb 13 3:00 PM | Thu, Feb 13 4:00 PM | Thu, Feb 13 5:00 PM | Thu, Feb 13 6:00 PM | Thu, Feb 13 7:00 PM | Thu, Feb 13 8:00 PM | Thu, Feb 13 9:00 PM | Thu, Feb 13 10:00 PM | Thu, Feb 13 11:00 PM | Fri, Feb 14 12:00 AM | Fri, Feb 14 1:00 AM | Fri, Feb 14 2:00 AM | Fri, Feb 14 3:00 AM | Fri, Feb 14 4:00 AM | Fri, Feb 14 5:00 AM | Fri, Feb 14 6:00 AM | Fri, Feb 14 7:00 AM | Fri, Feb 14 8:00 AM | Fri, Feb 14 9:00 AM | Fri, Feb 14 10:00 AM | Fri, Feb 14 11:00 AM | Fri, Feb 14 12:00 PM | Fri, Feb 14 1:00 PM | Fri, Feb 14 2:00 PM | Fri, Feb 14 3:00 PM | Fri, Feb 14 4:00 PM | Fri, Feb 14 5:00 PM | Fri, Feb 14 6:00 PM | Fri, Feb 14 7:00 PM | Fri, Feb 14 8:00 PM | Fri, Feb 14 9:00 PM | Fri, Feb 14 10:00 PM | Fri, Feb 14 11:00 PM | Sat, Feb 15 12:00 AM | Sat, Feb 15 1:00 AM | Sat, Feb 15 2:00 AM | Sat, Feb 15 3:00 AM | Sat, Feb 15 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 39°F | 39°F | 38°F | 38°F | 39°F | 40°F | 42°F | 43°F | 44°F | 44°F | 44°F | 43°F | 41°F | 38°F | 36°F | 35°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 32°F | 36°F | 40°F | 45°F | 48°F | 52°F | 52°F | 52°F | 51°F | 48°F | 48°F | 48°F | 47°F | 50°F | 49°F | 50°F | 50°F | 49°F | 49°F | 49°F | 51°F |
Feels Like | 32°F | 32°F | 32°F | 31°F | 32°F | 33°F | 35°F | 36°F | 37°F | 37°F | 37°F | 36°F | 34°F | 31°F | 29°F | 27°F | 25°F | 24°F | 23°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 21°F | 23°F | 25°F | 30°F | 35°F | 40°F | 44°F | 48°F | 49°F | 49°F | 48°F | 47°F | 44°F | 44°F | 43°F | 45°F | 44°F | 45°F | 44°F | 43°F | 43°F | 43°F | 50°F |
Cloudiness | 100% | 100% | 83% | 65% | 46% | 28% | 10% | 14% | 15% | 59% | 64% | 50% | 42% | 35% | 2% | 4% | 6% | 25% | 30% | 31% | 98% | 70% | 79% | 84% | 88% | 90% | 100% | 100% | 100% | 100% | 85% | 85% | 96% | 98% | 98% | 98% | 98% | 98% | 95% | 88% | 91% | 85% | 87% | 90% | 96% | 98% | 99% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 9% | 0% | 0% |
Humidity | 90% | 91% | 90% | 86% | 80% | 73% | 65% | 61% | 59% | 57% | 55% | 55% | 61% | 65% | 68% | 70% | 71% | 72% | 75% | 75% | 72% | 73% | 73% | 71% | 69% | 67% | 66% | 59% | 51% | 45% | 42% | 39% | 37% | 42% | 47% | 57% | 63% | 67% | 70% | 73% | 69% | 71% | 72% | 75% | 79% | 80% | 83% | 88% |
Dew Point | 36°F | 37°F | 36°F | 34°F | 33°F | 32°F | 30°F | 31°F | 30°F | 30°F | 29°F | 28°F | 28°F | 27°F | 26°F | 26°F | 25°F | 24°F | 24°F | 23°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 21°F | 23°F | 24°F | 26°F | 29°F | 32°F | 36°F | 36°F | 37°F | 39°F | 39°F | 40°F | 40°F | 41°F | 42°F | 42°F | 43°F | 44°F | 47°F |
Pressure | 30.12" | 30.12" | 30.15" | 30.18" | 30.24" | 30.3" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.53" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.59" | 30.56" | 30.53" | 30.5" | 30.45" | 30.42" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.18" | 30.18" | 30.15" | 30.09" | 30.09" |
Wind Speed | 11.5 mph | 11 mph | 9.6 mph | 10.1 mph | 10.7 mph | 11.4 mph | 12.2 mph | 12.9 mph | 13.1 mph | 13.8 mph | 12.9 mph | 12.8 mph | 10.8 mph | 9.7 mph | 9.8 mph | 9.6 mph | 10 mph | 9.4 mph | 9.1 mph | 9.3 mph | 9.2 mph | 8.9 mph | 8.8 mph | 9.4 mph | 10 mph | 8.7 mph | 7.7 mph | 8.1 mph | 8.1 mph | 8.2 mph | 9.4 mph | 8.8 mph | 8.9 mph | 9.7 mph | 10.4 mph | 7 mph | 3.8 mph | 7.6 mph | 7.5 mph | 8.4 mph | 12.5 mph | 13.4 mph | 12.8 mph | 16.9 mph | 15.6 mph | 15.4 mph | 17 mph | 15.3 mph |
Wind Direction |
![]() 309° NW | ![]() 316° NW | ![]() 318° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 324° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 338° NNW | ![]() 348° NNW | ![]() 1° N | ![]() 3° N | ![]() 14° NNE | ![]() 21° NNE | ![]() 28° NNE | ![]() 42° NE | ![]() 42° NE | ![]() 38° NE | ![]() 35° NE | ![]() 31° NNE | ![]() 36° NE | ![]() 37° NE | ![]() 43° NE | ![]() 43° NE | ![]() 50° NE | ![]() 69° ENE | ![]() 103° ESE | ![]() 118° ESE | ![]() 115° ESE | ![]() 138° SE | ![]() 145° SE | ![]() 137° SE | ![]() 134° SE | ![]() 147° SSE | ![]() 140° SE | ![]() 136° SE | ![]() 143° SE | ![]() 140° SE | ![]() 140° SE | ![]() 152° SSE | ![]() 140° SE | ![]() 142° SE | ![]() 143° SE | ![]() 148° SSE | ![]() 154° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 13 |
![]() Rain |
52 °F
|
31 °F
|
100% |
61% |
Friday
Feb 14 |
![]() Clouds |
52 °F
|
29 °F
|
0% |
39% |
Saturday
Feb 15 |
![]() Rain |
67 °F
|
49 °F
|
100% |
89% |
Sunday
Feb 16 |
![]() Rain |
56 °F
|
35 °F
|
100% |
82% |
Monday
Feb 17 |
![]() Clouds |
45 °F
|
28 °F
|
0% |
40% |
Tuesday
Feb 18 |
![]() Clouds |
46 °F
|
31 °F
|
0% |
48% |
Wednesday
Feb 19 |
![]() Snow |
38 °F
|
28 °F
|
91% |
63% |
Thursday
Feb 20 |
![]() Clear |
42 °F
|
23 °F
|
0% |
31% |
Friday
Feb 21 |
![]() Clouds |
51 °F
|
28 °F
|
0% |
56% |
Saturday
Feb 22 |
![]() Rain |
44 °F
|
41 °F
|
25% |
90% |
Sunday
Feb 23 |
![]() Clouds |
58 °F
|
42 °F
|
0% |
68% |
Monday
Feb 24 |
![]() Rain |
45 °F
|
38 °F
|
20% |
66% |
Tuesday
Feb 25 |
![]() Clear |
60 °F
|
32 °F
|
0% |
57% |
Wednesday
Feb 26 |
![]() Clear |
68 °F
|
43 °F
|
0% |
56% |
Thursday
Feb 27 |
![]() Clear |
72 °F
|
50 °F
|
0% |
56% |
Friday
Feb 28 |
![]() Clouds |
70 °F
|
51 °F
|
0% |
49% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Wheeler Lake News Wheeler Lake Photos Wheeler Lake Videos |