Wheeler Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.09"
|
Wind
6.6
mph (SSE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 76°F | 77°F | 80°F | 80°F | 82°F | 84°F | 85°F | 85°F | 86°F | 86°F | 85°F | 82°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 77°F | 79°F | 83°F | 84°F | 87°F | 88°F | 87°F | 87°F | 88°F | 86°F | 84°F | 80°F |
| Feels Like | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 75°F | 77°F | 79°F | 80°F | 80°F | 89°F | 91°F | 90°F | 90°F | 93°F | 92°F | 92°F | 88°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 73°F | 73°F | 75°F | 79°F | 79°F | 89°F | 91°F | 95°F | 97°F | 94°F | 94°F | 94°F | 94°F | 93°F | 85°F |
| Cloudiness | 99% | 100% | 96% | 84% | 69% | 52% | 2% | 6% | 8% | 9% | 20% | 33% | 100% | 99% | 95% | 97% | 98% | 99% | 92% | 60% | 57% | 65% | 58% | 51% | 8% | 32% | 47% | 54% | 51% | 42% | 1% | 2% | 17% | 16% | 14% | 13% | 3% | 8% | 9% | 15% | 19% | 20% | 26% | 21% | 19% | 20% | 20% | 28% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 76% | 68% | 64% | 56% | 52% | 46% | 0% | 0% | 4% | 27% | 34% | 36% | 37% | 35% | 27% | 20% | 12% | 8% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 38% | 28% | 66% | 66% | 53% | 100% | 100% | 100% |
| Humidity | 93% | 94% | 94% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 94% | 89% | 84% | 80% | 84% | 77% | 69% | 64% | 61% | 65% | 65% | 66% | 78% | 84% | 83% | 87% | 91% | 91% | 93% | 95% | 96% | 97% | 97% | 98% | 93% | 87% | 81% | 76% | 71% | 67% | 64% | 62% | 60% | 60% | 68% | 75% | 81% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 72°F | 72°F | 73°F | 74°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 74°F | 75°F | 74°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 7.2 mph | 6.6 mph | 6.5 mph | 6.3 mph | 6.3 mph | 6.6 mph | 6.3 mph | 5.7 mph | 5.6 mph | 4.1 mph | 4.5 mph | 5.8 mph | 7 mph | 6 mph | 4.8 mph | 6.4 mph | 6.6 mph | 5.9 mph | 5.3 mph | 6.1 mph | 5.7 mph | 3.9 mph | 3.5 mph | 6.6 mph | 7.1 mph | 7.8 mph | 8 mph | 7.4 mph | 7.8 mph | 7.5 mph | 7.1 mph | 6 mph | 6.1 mph | 5.5 mph | 6 mph | 7.2 mph | 7.3 mph | 7.6 mph | 7.2 mph | 6.8 mph | 6.6 mph | 7.4 mph | 7.9 mph | 7.8 mph | 9.4 mph | 7.2 mph | 4.7 mph | 5.8 mph |
| Wind Direction |
![]() 151° SSE | ![]() 159° SSE | ![]() 151° SSE | ![]() 144° SE | ![]() 149° SSE | ![]() 151° SSE | ![]() 146° SE | ![]() 148° SSE | ![]() 160° SSE | ![]() 181° S | ![]() 185° S | ![]() 205° SSW | ![]() 205° SSW | ![]() 184° S | ![]() 185° S | ![]() 187° S | ![]() 195° SSW | ![]() 223° SW | ![]() 233° SW | ![]() 276° W | ![]() 285° WNW | ![]() 257° WSW | ![]() 184° S | ![]() 134° SE | ![]() 139° SE | ![]() 149° SSE | ![]() 146° SE | ![]() 148° SSE | ![]() 166° SSE | ![]() 179° S | ![]() 183° S | ![]() 185° S | ![]() 173° S | ![]() 160° SSE | ![]() 153° SSE | ![]() 160° SSE | ![]() 180° S | ![]() 189° S | ![]() 189° S | ![]() 200° SSW | ![]() 205° SSW | ![]() 214° SW | ![]() 209° SSW | ![]() 193° SSW | ![]() 173° S | ![]() 175° S | ![]() 176° S | ![]() 156° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
81 °F
|
72 °F
|
100% |
91% |
|
Tuesday
Jun 9 |
Rain |
86 °F
|
71 °F
|
52% |
77% |
|
Wednesday
Jun 10 |
Rain |
88 °F
|
72 °F
|
100% |
67% |
|
Thursday
Jun 11 |
Rain |
89 °F
|
70 °F
|
63% |
60% |
|
Friday
Jun 12 |
Rain |
92 °F
|
73 °F
|
100% |
57% |
|
Saturday
Jun 13 |
Rain |
83 °F
|
73 °F
|
100% |
76% |
|
Sunday
Jun 14 |
Rain |
77 °F
|
72 °F
|
100% |
86% |
|
Monday
Jun 15 |
Rain |
75 °F
|
70 °F
|
100% |
95% |
|
Tuesday
Jun 16 |
Rain |
76 °F
|
64 °F
|
100% |
68% |
|
Wednesday
Jun 17 |
Rain |
81 °F
|
62 °F
|
100% |
70% |
|
Thursday
Jun 18 |
Rain |
83 °F
|
70 °F
|
100% |
79% |
|
Friday
Jun 19 |
Rain |
83 °F
|
69 °F
|
21% |
78% |
|
Saturday
Jun 20 |
Clouds |
82 °F
|
70 °F
|
2% |
76% |
|
Sunday
Jun 21 |
Rain |
86 °F
|
68 °F
|
86% |
67% |
|
Monday
Jun 22 |
Clouds |
88 °F
|
72 °F
|
0% |
62% |
|
Tuesday
Jun 23 |
Clear |
91 °F
|
69 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wheeler Lake News Wheeler Lake Photos Wheeler Lake Videos |

Login























