Wheeler Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.74"
|
Wind
21.8
mph (SE)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 29 4:00 AM | Wed, Oct 29 5:00 AM | Wed, Oct 29 6:00 AM | Wed, Oct 29 7:00 AM | Wed, Oct 29 8:00 AM | Wed, Oct 29 9:00 AM | Wed, Oct 29 10:00 AM | Wed, Oct 29 11:00 AM | Wed, Oct 29 12:00 PM | Wed, Oct 29 1:00 PM | Wed, Oct 29 2:00 PM | Wed, Oct 29 3:00 PM | Wed, Oct 29 4:00 PM | Wed, Oct 29 5:00 PM | Wed, Oct 29 6:00 PM | Wed, Oct 29 7:00 PM | Wed, Oct 29 8:00 PM | Wed, Oct 29 9:00 PM | Wed, Oct 29 10:00 PM | Wed, Oct 29 11:00 PM | Thu, Oct 30 12:00 AM | Thu, Oct 30 1:00 AM | Thu, Oct 30 2:00 AM | Thu, Oct 30 3:00 AM | Thu, Oct 30 4:00 AM | Thu, Oct 30 5:00 AM | Thu, Oct 30 6:00 AM | Thu, Oct 30 7:00 AM | Thu, Oct 30 8:00 AM | Thu, Oct 30 9:00 AM | Thu, Oct 30 10:00 AM | Thu, Oct 30 11:00 AM | Thu, Oct 30 12:00 PM | Thu, Oct 30 1:00 PM | Thu, Oct 30 2:00 PM | Thu, Oct 30 3:00 PM | Thu, Oct 30 4:00 PM | Thu, Oct 30 5:00 PM | Thu, Oct 30 6:00 PM | Thu, Oct 30 7:00 PM | Thu, Oct 30 8:00 PM | Thu, Oct 30 9:00 PM | Thu, Oct 30 10:00 PM | Thu, Oct 30 11:00 PM | Fri, Oct 31 12:00 AM | Fri, Oct 31 1:00 AM | Fri, Oct 31 2:00 AM | Fri, Oct 31 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 52°F | 52°F | 52°F | 58°F | 60°F | 60°F | 57°F | 54°F | 55°F | 55°F | 52°F | 50°F | 48°F | 48°F | 48°F | 49°F | 46°F | 46°F | 46°F | 46°F | 47°F | 46°F | 44°F | 42°F | 42°F | 44°F | 47°F | 48°F | 47°F | 47°F | 48°F | 49°F | 49°F | 50°F | 54°F | 53°F | 53°F | 53°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F |
| Feels Like | 52°F | 52°F | 51°F | 58°F | 60°F | 60°F | 57°F | 53°F | 54°F | 54°F | 51°F | 45°F | 44°F | 43°F | 44°F | 46°F | 43°F | 43°F | 43°F | 44°F | 44°F | 43°F | 40°F | 38°F | 38°F | 41°F | 43°F | 43°F | 42°F | 42°F | 43°F | 44°F | 45°F | 49°F | 52°F | 52°F | 51°F | 51°F | 46°F | 45°F | 43°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F |
| Cloudiness | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 98% | 93% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 64% | 32% | 30% | 37% | 50% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 99% | 100% | 100% | 82% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 56% | 51% | 28% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 92% | 92% | 92% | 93% | 94% | 89% | 80% | 80% | 84% | 84% | 84% | 87% | 89% | 90% | 92% | 92% | 93% | 93% | 93% | 94% | 95% | 96% | 97% | 95% | 94% | 95% | 93% | 91% | 90% | 89% | 85% | 82% | 76% | 68% | 67% | 65% | 64% | 75% | 79% | 81% | 84% | 86% | 87% | 89% | 90% | 91% | 91% |
| Dew Point | 50°F | 50°F | 50°F | 56°F | 58°F | 50°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 43°F | 41°F | 41°F | 42°F | 45°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.71" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 18.7 mph | 17.5 mph | 19.4 mph | 18.4 mph | 17.5 mph | 14.9 mph | 14.6 mph | 14.1 mph | 14.8 mph | 12 mph | 11.6 mph | 10.6 mph | 11.5 mph | 9.4 mph | 8.5 mph | 7.5 mph | 6.4 mph | 5.7 mph | 5.9 mph | 5.8 mph | 5.9 mph | 6.1 mph | 6.8 mph | 6.4 mph | 6 mph | 5.1 mph | 7.3 mph | 10.9 mph | 11.2 mph | 10.9 mph | 11.7 mph | 12.1 mph | 12.2 mph | 13 mph | 13.3 mph | 13.4 mph | 10.9 mph | 7.7 mph | 5.3 mph | 4.4 mph | 5.5 mph | 6.2 mph | 6.6 mph | 6.9 mph | 6.8 mph | 6.5 mph | 6.2 mph | 6.1 mph |
| Wind Direction |
![]() 132° SE | ![]() 129° SE | ![]() 142° SE | ![]() 150° SSE | ![]() 143° SE | ![]() 175° S | ![]() 242° WSW | ![]() 221° SW | ![]() 225° SW | ![]() 227° SW | ![]() 224° SW | ![]() 222° SW | ![]() 224° SW | ![]() 210° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 229° SW | ![]() 242° WSW | ![]() 268° W | ![]() 269° W | ![]() 266° W | ![]() 275° W | ![]() 283° WNW | ![]() 287° WNW | ![]() 267° W | ![]() 280° W | ![]() 302° WNW | ![]() 308° NW | ![]() 305° NW | ![]() 304° NW | ![]() 309° NW | ![]() 310° NW | ![]() 311° NW | ![]() 320° NW | ![]() 328° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 348° NNW | ![]() 329° NNW | ![]() 293° WNW | ![]() 288° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 297° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 289° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 29 |
Rain |
60 °F
|
46 °F
|
100% |
80% |
|
Thursday
Oct 30 |
Rain |
54 °F
|
42 °F
|
20% |
82% |
|
Friday
Oct 31 |
Clear |
61 °F
|
40 °F
|
0% |
50% |
|
Saturday
Nov 1 |
Clouds |
60 °F
|
44 °F
|
0% |
50% |
|
Sunday
Nov 2 |
Rain |
55 °F
|
50 °F
|
58% |
75% |
|
Monday
Nov 3 |
Rain |
53 °F
|
49 °F
|
100% |
94% |
|
Tuesday
Nov 4 |
Rain |
60 °F
|
45 °F
|
100% |
50% |
|
Wednesday
Nov 5 |
Clouds |
64 °F
|
42 °F
|
0% |
31% |
|
Thursday
Nov 6 |
Clear |
66 °F
|
45 °F
|
0% |
37% |
|
Friday
Nov 7 |
Clear |
71 °F
|
49 °F
|
0% |
50% |
|
Saturday
Nov 8 |
Clear |
71 °F
|
52 °F
|
0% |
45% |
|
Sunday
Nov 9 |
Rain |
63 °F
|
51 °F
|
100% |
98% |
|
Monday
Nov 10 |
Clouds |
58 °F
|
45 °F
|
0% |
60% |
|
Tuesday
Nov 11 |
Clear |
61 °F
|
41 °F
|
0% |
51% |
|
Wednesday
Nov 12 |
Clear |
66 °F
|
44 °F
|
0% |
44% |
|
Thursday
Nov 13 |
Clear |
71 °F
|
49 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wheeler Lake News Wheeler Lake Photos Wheeler Lake Videos |

Login
























