![]() |
Wheeler Lake Weather Center
|
|
Humidity
74%
|
Pressure
30"
|
Wind
6.9
mph (N)
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jul 29 9:00 PM | Tue, Jul 29 10:00 PM | Tue, Jul 29 11:00 PM | Wed, Jul 30 12:00 AM | Wed, Jul 30 1:00 AM | Wed, Jul 30 2:00 AM | Wed, Jul 30 3:00 AM | Wed, Jul 30 4:00 AM | Wed, Jul 30 5:00 AM | Wed, Jul 30 6:00 AM | Wed, Jul 30 7:00 AM | Wed, Jul 30 8:00 AM | Wed, Jul 30 9:00 AM | Wed, Jul 30 10:00 AM | Wed, Jul 30 11:00 AM | Wed, Jul 30 12:00 PM | Wed, Jul 30 1:00 PM | Wed, Jul 30 2:00 PM | Wed, Jul 30 3:00 PM | Wed, Jul 30 4:00 PM | Wed, Jul 30 5:00 PM | Wed, Jul 30 6:00 PM | Wed, Jul 30 7:00 PM | Wed, Jul 30 8:00 PM | Wed, Jul 30 9:00 PM | Wed, Jul 30 10:00 PM | Wed, Jul 30 11:00 PM | Thu, Jul 31 12:00 AM | Thu, Jul 31 1:00 AM | Thu, Jul 31 2:00 AM | Thu, Jul 31 3:00 AM | Thu, Jul 31 4:00 AM | Thu, Jul 31 5:00 AM | Thu, Jul 31 6:00 AM | Thu, Jul 31 7:00 AM | Thu, Jul 31 8:00 AM | Thu, Jul 31 9:00 AM | Thu, Jul 31 10:00 AM | Thu, Jul 31 11:00 AM | Thu, Jul 31 12:00 PM | Thu, Jul 31 1:00 PM | Thu, Jul 31 2:00 PM | Thu, Jul 31 3:00 PM | Thu, Jul 31 4:00 PM | Thu, Jul 31 5:00 PM | Thu, Jul 31 6:00 PM | Thu, Jul 31 7:00 PM | Thu, Jul 31 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
Temperature | 82°F | 82°F | 82°F | 81°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 77°F | 80°F | 83°F | 87°F | 92°F | 95°F | 97°F | 93°F | 94°F | 94°F | 93°F | 91°F | 88°F | 82°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 75°F | 78°F | 81°F | 85°F | 87°F | 89°F | 90°F | 91°F | 92°F | 92°F | 91°F | 85°F | 77°F | 79°F |
Feels Like | 88°F | 89°F | 88°F | 87°F | 80°F | 80°F | 78°F | 78°F | 77°F | 76°F | 79°F | 85°F | 90°F | 98°F | 104°F | 108°F | 109°F | 102°F | 102°F | 102°F | 102°F | 103°F | 99°F | 88°F | 79°F | 78°F | 78°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 80°F | 86°F | 92°F | 96°F | 98°F | 99°F | 100°F | 99°F | 98°F | 99°F | 93°F | 78°F | 79°F |
Cloudiness | 0% | 0% | 7% | 15% | 30% | 93% | 97% | 96% | 97% | 97% | 85% | 0% | 3% | 3% | 4% | 5% | 5% | 9% | 7% | 14% | 16% | 12% | 6% | 0% | 21% | 55% | 63% | 55% | 55% | 45% | 33% | 44% | 40% | 53% | 61% | 83% | 75% | 73% | 61% | 65% | 71% | 30% | 52% | 65% | 74% | 64% | 72% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 76% | 75% | 75% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 54% | 100% | 97% | 96% | 100% | 100% | 100% | 85% | 77% | 69% | 62% | 55% | 0% | 0% | 0% | 0% | 26% | 45% | 88% | 80% | 71% | 56% | 71% | 74% | 11% |
Humidity | 74% | 76% | 78% | 82% | 86% | 88% | 92% | 91% | 92% | 91% | 88% | 81% | 75% | 68% | 62% | 58% | 55% | 53% | 51% | 49% | 54% | 61% | 69% | 75% | 87% | 91% | 89% | 91% | 92% | 94% | 92% | 91% | 91% | 91% | 89% | 83% | 77% | 70% | 65% | 61% | 59% | 56% | 52% | 51% | 54% | 73% | 80% | 66% |
Dew Point | 73°F | 74°F | 75°F | 75°F | 75°F | 72°F | 72°F | 72°F | 71°F | 70°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 74°F | 76°F | 76°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 72°F | 75°F | 70°F | 66°F |
Pressure | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.91" | 29.94" |
Wind Speed | 7.3 mph | 3.7 mph | 5.3 mph | 5.8 mph | 5.9 mph | 5.4 mph | 5.8 mph | 6 mph | 6.1 mph | 5.3 mph | 3.5 mph | 3.7 mph | 3.9 mph | 3.8 mph | 3.3 mph | 3.1 mph | 3.8 mph | 4.4 mph | 5.6 mph | 7.2 mph | 7.5 mph | 7 mph | 5.7 mph | 3.9 mph | 4.9 mph | 3.7 mph | 0.9 mph | 1.9 mph | 3.2 mph | 5.1 mph | 3 mph | 2.6 mph | 2.5 mph | 2.4 mph | 3.7 mph | 2.4 mph | 2.5 mph | 2.6 mph | 4.2 mph | 5.4 mph | 5 mph | 6.7 mph | 6 mph | 3.7 mph | 4.4 mph | 10.4 mph | 6.1 mph | 2 mph |
Wind Direction |
![]() 335° NNW | ![]() 3° N | ![]() 358° N | ![]() 26° NNE | ![]() 30° NNE | ![]() 25° NNE | ![]() 24° NNE | ![]() 26° NNE | ![]() 29° NNE | ![]() 56° NE | ![]() 60° ENE | ![]() 49° NE | ![]() 64° ENE | ![]() 77° ENE | ![]() 77° ENE | ![]() 61° ENE | ![]() 40° NE | ![]() 27° NNE | ![]() 14° NNE | ![]() 15° NNE | ![]() 11° N | ![]() 359° N | ![]() 32° NNE | ![]() 68° ENE | ![]() 194° SSW | ![]() 227° SW | ![]() 102° ESE | ![]() 222° SW | ![]() 158° SSE | ![]() 151° SSE | ![]() 154° SSE | ![]() 169° S | ![]() 161° SSE | ![]() 163° SSE | ![]() 174° S | ![]() 215° SW | ![]() 229° SW | ![]() 219° SW | ![]() 250° WSW | ![]() 267° W | ![]() 282° WNW | ![]() 307° NW | ![]() 326° NW | ![]() 353° N | ![]() 287° WNW | ![]() 241° WSW | ![]() 217° SW | ![]() 73° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 29 |
![]() Rain |
95 °F
|
75 °F
|
100% |
62% |
Wednesday
Jul 30 |
![]() Rain |
97 °F
|
75 °F
|
100% |
58% |
Thursday
Jul 31 |
![]() Rain |
92 °F
|
73 °F
|
100% |
61% |
Friday
Aug 1 |
![]() Rain |
89 °F
|
72 °F
|
100% |
62% |
Saturday
Aug 2 |
![]() Rain |
81 °F
|
67 °F
|
80% |
70% |
Sunday
Aug 3 |
![]() Rain |
84 °F
|
69 °F
|
71% |
73% |
Monday
Aug 4 |
![]() Rain |
88 °F
|
70 °F
|
100% |
56% |
Tuesday
Aug 5 |
![]() Rain |
91 °F
|
69 °F
|
100% |
65% |
Wednesday
Aug 6 |
![]() Rain |
92 °F
|
70 °F
|
100% |
56% |
Thursday
Aug 7 |
![]() Rain |
93 °F
|
70 °F
|
100% |
59% |
Friday
Aug 8 |
![]() Rain |
96 °F
|
76 °F
|
20% |
51% |
Saturday
Aug 9 |
![]() Rain |
95 °F
|
77 °F
|
20% |
52% |
Sunday
Aug 10 |
![]() Rain |
94 °F
|
72 °F
|
100% |
57% |
Monday
Aug 11 |
![]() Rain |
95 °F
|
74 °F
|
99% |
51% |
Tuesday
Aug 12 |
![]() Rain |
98 °F
|
76 °F
|
89% |
46% |
Wednesday
Aug 13 |
![]() Rain |
93 °F
|
73 °F
|
100% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Wheeler Lake News Wheeler Lake Photos Wheeler Lake Videos |