![]() |
Wheeler Lake Weather Center
|
|
Humidity
84%
|
Pressure
30.09"
|
Wind
0
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Sep 12 11:00 PM | Sat, Sep 13 12:00 AM | Sat, Sep 13 1:00 AM | Sat, Sep 13 2:00 AM | Sat, Sep 13 3:00 AM | Sat, Sep 13 4:00 AM | Sat, Sep 13 5:00 AM | Sat, Sep 13 6:00 AM | Sat, Sep 13 7:00 AM | Sat, Sep 13 8:00 AM | Sat, Sep 13 9:00 AM | Sat, Sep 13 10:00 AM | Sat, Sep 13 11:00 AM | Sat, Sep 13 12:00 PM | Sat, Sep 13 1:00 PM | Sat, Sep 13 2:00 PM | Sat, Sep 13 3:00 PM | Sat, Sep 13 4:00 PM | Sat, Sep 13 5:00 PM | Sat, Sep 13 6:00 PM | Sat, Sep 13 7:00 PM | Sat, Sep 13 8:00 PM | Sat, Sep 13 9:00 PM | Sat, Sep 13 10:00 PM | Sat, Sep 13 11:00 PM | Sun, Sep 14 12:00 AM | Sun, Sep 14 1:00 AM | Sun, Sep 14 2:00 AM | Sun, Sep 14 3:00 AM | Sun, Sep 14 4:00 AM | Sun, Sep 14 5:00 AM | Sun, Sep 14 6:00 AM | Sun, Sep 14 7:00 AM | Sun, Sep 14 8:00 AM | Sun, Sep 14 9:00 AM | Sun, Sep 14 10:00 AM | Sun, Sep 14 11:00 AM | Sun, Sep 14 12:00 PM | Sun, Sep 14 1:00 PM | Sun, Sep 14 2:00 PM | Sun, Sep 14 3:00 PM | Sun, Sep 14 4:00 PM | Sun, Sep 14 5:00 PM | Sun, Sep 14 6:00 PM | Sun, Sep 14 7:00 PM | Sun, Sep 14 8:00 PM | Sun, Sep 14 9:00 PM | Sun, Sep 14 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 66°F | 73°F | 79°F | 82°F | 84°F | 86°F | 88°F | 87°F | 87°F | 86°F | 82°F | 75°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 64°F | 69°F | 73°F | 77°F | 81°F | 83°F | 86°F | 87°F | 87°F | 87°F | 86°F | 83°F | 76°F | 74°F | 72°F | 71°F |
Feels Like | 67°F | 67°F | 66°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 66°F | 73°F | 79°F | 83°F | 84°F | 85°F | 86°F | 86°F | 85°F | 85°F | 82°F | 74°F | 71°F | 70°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 68°F | 73°F | 77°F | 81°F | 83°F | 85°F | 86°F | 86°F | 85°F | 85°F | 83°F | 76°F | 73°F | 71°F | 70°F |
Cloudiness | 0% | 0% | 0% | 2% | 7% | 6% | 5% | 4% | 3% | 2% | 13% | 15% | 28% | 37% | 32% | 8% | 28% | 19% | 14% | 11% | 9% | 0% | 1% | 0% | 0% | 0% | 1% | 7% | 24% | 42% | 34% | 29% | 27% | 43% | 72% | 82% | 85% | 88% | 90% | 100% | 100% | 94% | 71% | 57% | 47% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 84% | 82% | 79% | 77% | 76% | 75% | 73% | 74% | 74% | 67% | 58% | 52% | 46% | 43% | 38% | 35% | 34% | 33% | 37% | 49% | 54% | 58% | 59% | 60% | 61% | 62% | 63% | 65% | 68% | 68% | 68% | 68% | 70% | 64% | 55% | 49% | 44% | 41% | 38% | 36% | 34% | 33% | 35% | 46% | 47% | 50% | 54% | 56% |
Dew Point | 62°F | 61°F | 60°F | 58°F | 56°F | 56°F | 55°F | 54°F | 54°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 55°F | 55°F | 56°F | 60°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 54°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 57°F | 55°F | 55°F | 55°F | 59°F | 55°F | 54°F | 54°F | 54°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" |
Wind Speed | 6.2 mph | 5.9 mph | 5.2 mph | 3.6 mph | 3.5 mph | 2.6 mph | 4.4 mph | 4.6 mph | 5.3 mph | 5.6 mph | 6.4 mph | 7.2 mph | 5.9 mph | 4.4 mph | 2.3 mph | 0.1 mph | 2.8 mph | 4 mph | 5.3 mph | 4.9 mph | 5 mph | 5.9 mph | 5.3 mph | 5.7 mph | 5.3 mph | 4.5 mph | 4.5 mph | 4.4 mph | 3 mph | 3.5 mph | 4.5 mph | 4.4 mph | 3.8 mph | 4.4 mph | 4.6 mph | 5.3 mph | 5.4 mph | 4.2 mph | 2.1 mph | 2 mph | 1.5 mph | 1.4 mph | 1.7 mph | 2.8 mph | 3.5 mph | 4.9 mph | 6.1 mph | 5.5 mph |
Wind Direction |
![]() 68° ENE | ![]() 71° ENE | ![]() 86° E | ![]() 91° E | ![]() 123° ESE | ![]() 115° ESE | ![]() 121° ESE | ![]() 112° ESE | ![]() 123° ESE | ![]() 129° SE | ![]() 139° SE | ![]() 139° SE | ![]() 149° SSE | ![]() 155° SSE | ![]() 171° S | ![]() 171° S | ![]() 360° N | ![]() 1° N | ![]() 3° N | ![]() 18° NNE | ![]() 46° NE | ![]() 57° ENE | ![]() 78° ENE | ![]() 96° E | ![]() 113° ESE | ![]() 110° ESE | ![]() 108° ESE | ![]() 116° ESE | ![]() 134° SE | ![]() 134° SE | ![]() 134° SE | ![]() 131° SE | ![]() 129° SE | ![]() 149° SSE | ![]() 149° SSE | ![]() 157° SSE | ![]() 169° S | ![]() 192° SSW | ![]() 230° SW | ![]() 262° W | ![]() 318° NW | ![]() 345° NNW | ![]() 343° NNW | ![]() 1° N | ![]() 24° NNE | ![]() 56° NE | ![]() 72° ENE | ![]() 92° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 12 |
![]() Rain |
88 °F
|
63 °F
|
84% |
49% |
Saturday
Sep 13 |
![]() Clouds |
88 °F
|
61 °F
|
0% |
43% |
Sunday
Sep 14 |
![]() Clouds |
87 °F
|
63 °F
|
0% |
41% |
Monday
Sep 15 |
![]() Clear |
90 °F
|
65 °F
|
0% |
38% |
Tuesday
Sep 16 |
![]() Clear |
90 °F
|
66 °F
|
0% |
36% |
Wednesday
Sep 17 |
![]() Clear |
91 °F
|
67 °F
|
0% |
35% |
Thursday
Sep 18 |
![]() Clouds |
92 °F
|
69 °F
|
0% |
32% |
Friday
Sep 19 |
![]() Clouds |
93 °F
|
70 °F
|
0% |
29% |
Saturday
Sep 20 |
![]() Rain |
90 °F
|
67 °F
|
42% |
38% |
Sunday
Sep 21 |
![]() Clear |
93 °F
|
68 °F
|
0% |
32% |
Monday
Sep 22 |
![]() Clear |
95 °F
|
70 °F
|
0% |
28% |
Tuesday
Sep 23 |
![]() Rain |
86 °F
|
69 °F
|
96% |
42% |
Wednesday
Sep 24 |
![]() Clouds |
94 °F
|
69 °F
|
0% |
33% |
Thursday
Sep 25 |
![]() Rain |
95 °F
|
70 °F
|
100% |
33% |
Friday
Sep 26 |
![]() Rain |
78 °F
|
59 °F
|
20% |
23% |
Saturday
Sep 27 |
![]() Clear |
75 °F
|
50 °F
|
0% |
24% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Wheeler Lake News Wheeler Lake Photos Wheeler Lake Videos |