![]() |
Wheeler Lake Weather Center
|
|
Humidity
92%
|
Pressure
29.97"
|
Wind
11.5
mph (SSW)
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Jun 14 6:00 PM | Sat, Jun 14 7:00 PM | Sat, Jun 14 8:00 PM | Sat, Jun 14 9:00 PM | Sat, Jun 14 10:00 PM | Sat, Jun 14 11:00 PM | Sun, Jun 15 12:00 AM | Sun, Jun 15 1:00 AM | Sun, Jun 15 2:00 AM | Sun, Jun 15 3:00 AM | Sun, Jun 15 4:00 AM | Sun, Jun 15 5:00 AM | Sun, Jun 15 6:00 AM | Sun, Jun 15 7:00 AM | Sun, Jun 15 8:00 AM | Sun, Jun 15 9:00 AM | Sun, Jun 15 10:00 AM | Sun, Jun 15 11:00 AM | Sun, Jun 15 12:00 PM | Sun, Jun 15 1:00 PM | Sun, Jun 15 2:00 PM | Sun, Jun 15 3:00 PM | Sun, Jun 15 4:00 PM | Sun, Jun 15 5:00 PM | Sun, Jun 15 6:00 PM | Sun, Jun 15 7:00 PM | Sun, Jun 15 8:00 PM | Sun, Jun 15 9:00 PM | Sun, Jun 15 10:00 PM | Sun, Jun 15 11:00 PM | Mon, Jun 16 12:00 AM | Mon, Jun 16 1:00 AM | Mon, Jun 16 2:00 AM | Mon, Jun 16 3:00 AM | Mon, Jun 16 4:00 AM | Mon, Jun 16 5:00 AM | Mon, Jun 16 6:00 AM | Mon, Jun 16 7:00 AM | Mon, Jun 16 8:00 AM | Mon, Jun 16 9:00 AM | Mon, Jun 16 10:00 AM | Mon, Jun 16 11:00 AM | Mon, Jun 16 12:00 PM | Mon, Jun 16 1:00 PM | Mon, Jun 16 2:00 PM | Mon, Jun 16 3:00 PM | Mon, Jun 16 4:00 PM | Mon, Jun 16 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 75°F | 73°F | 76°F | 79°F | 82°F | 84°F | 85°F | 86°F | 86°F | 86°F | 85°F | 84°F | 81°F | 77°F | 74°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 71°F | 74°F | 77°F | 80°F | 82°F | 83°F | 82°F | 79°F | 77°F | 83°F | 84°F |
Feels Like | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 75°F | 77°F | 75°F | 77°F | 79°F | 87°F | 89°F | 90°F | 91°F | 91°F | 90°F | 91°F | 91°F | 87°F | 78°F | 75°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 72°F | 75°F | 78°F | 80°F | 86°F | 88°F | 87°F | 79°F | 79°F | 88°F | 90°F |
Cloudiness | 50% | 40% | 52% | 64% | 75% | 68% | 62% | 52% | 2% | 47% | 66% | 56% | 65% | 71% | 100% | 100% | 100% | 94% | 85% | 77% | 23% | 20% | 20% | 20% | 19% | 16% | 0% | 49% | 57% | 69% | 72% | 78% | 84% | 84% | 64% | 71% | 77% | 70% | 53% | 43% | 37% | 30% | 39% | 45% | 77% | 90% | 86% | 71% |
Visibility | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 100% | 100% | 80% | 100% | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 38% | 6% | 1% | 0% | 0% | 0% | 30% | 99% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 100% | 100% | 80% | 80% | 100% |
Humidity | 91% | 92% | 91% | 92% | 93% | 93% | 95% | 95% | 95% | 96% | 96% | 96% | 97% | 95% | 91% | 86% | 80% | 73% | 68% | 62% | 59% | 59% | 61% | 64% | 69% | 77% | 80% | 87% | 92% | 92% | 93% | 94% | 95% | 96% | 97% | 97% | 97% | 94% | 89% | 83% | 75% | 69% | 69% | 73% | 79% | 88% | 72% | 69% |
Dew Point | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 70°F | 72°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 72°F | 73°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" |
Wind Speed | 8 mph | 8.8 mph | 7.9 mph | 6.4 mph | 4.9 mph | 4.4 mph | 4.5 mph | 3.6 mph | 4.9 mph | 5.7 mph | 5.5 mph | 5 mph | 5 mph | 4.4 mph | 6.2 mph | 6.1 mph | 7 mph | 8.3 mph | 9.2 mph | 10.6 mph | 10.7 mph | 11.2 mph | 9.8 mph | 8.1 mph | 6.6 mph | 3.8 mph | 2.9 mph | 1.7 mph | 5.1 mph | 5.8 mph | 5.2 mph | 5.8 mph | 5.3 mph | 5.4 mph | 5.1 mph | 5.4 mph | 5.6 mph | 6.2 mph | 7.8 mph | 8.7 mph | 10.2 mph | 10.3 mph | 10.7 mph | 10.9 mph | 8.9 mph | 6.5 mph | 10.5 mph | 10.6 mph |
Wind Direction |
![]() 224° SW | ![]() 254° WSW | ![]() 252° WSW | ![]() 265° W | ![]() 259° W | ![]() 258° WSW | ![]() 260° W | ![]() 237° WSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 212° SSW | ![]() 232° SW | ![]() 216° SW | ![]() 195° SSW | ![]() 195° SSW | ![]() 206° SSW | ![]() 230° SW | ![]() 245° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 259° W | ![]() 269° W | ![]() 274° W | ![]() 286° WNW | ![]() 309° NW | ![]() 307° NW | ![]() 256° WSW | ![]() 240° WSW | ![]() 193° SSW | ![]() 206° SSW | ![]() 216° SW | ![]() 196° SSW | ![]() 206° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 187° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 211° SSW | ![]() 223° SW | ![]() 229° SW | ![]() 239° WSW | ![]() 228° SW | ![]() 201° SSW | ![]() 196° SSW | ![]() 217° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 14 |
![]() Rain |
82 °F
|
71 °F
|
100% |
81% |
Sunday
Jun 15 |
![]() Rain |
86 °F
|
71 °F
|
100% |
68% |
Monday
Jun 16 |
![]() Rain |
84 °F
|
69 °F
|
100% |
69% |
Tuesday
Jun 17 |
![]() Rain |
86 °F
|
70 °F
|
100% |
75% |
Wednesday
Jun 18 |
![]() Rain |
86 °F
|
71 °F
|
100% |
66% |
Thursday
Jun 19 |
![]() Rain |
85 °F
|
72 °F
|
100% |
66% |
Friday
Jun 20 |
![]() Clear |
85 °F
|
69 °F
|
0% |
59% |
Saturday
Jun 21 |
![]() Clear |
87 °F
|
65 °F
|
0% |
49% |
Sunday
Jun 22 |
![]() Clear |
90 °F
|
69 °F
|
0% |
48% |
Monday
Jun 23 |
![]() Rain |
92 °F
|
73 °F
|
73% |
57% |
Tuesday
Jun 24 |
![]() Rain |
93 °F
|
71 °F
|
90% |
56% |
Wednesday
Jun 25 |
![]() Rain |
89 °F
|
69 °F
|
100% |
63% |
Thursday
Jun 26 |
![]() Rain |
81 °F
|
72 °F
|
100% |
92% |
Friday
Jun 27 |
![]() Rain |
87 °F
|
70 °F
|
100% |
60% |
Saturday
Jun 28 |
![]() Rain |
87 °F
|
71 °F
|
100% |
61% |
Sunday
Jun 29 |
![]() Rain |
84 °F
|
69 °F
|
100% |
69% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Wheeler Lake News Wheeler Lake Photos Wheeler Lake Videos |