Wheeler Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
29.91"
|
Wind
8
mph (SE)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 15 8:00 AM | Sun, Mar 15 9:00 AM | Sun, Mar 15 10:00 AM | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM | Sun, Mar 15 9:00 PM | Sun, Mar 15 10:00 PM | Sun, Mar 15 11:00 PM | Mon, Mar 16 12:00 AM | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM | Mon, Mar 16 3:00 AM | Mon, Mar 16 4:00 AM | Mon, Mar 16 5:00 AM | Mon, Mar 16 6:00 AM | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM | Mon, Mar 16 9:00 AM | Mon, Mar 16 10:00 AM | Mon, Mar 16 11:00 AM | Mon, Mar 16 12:00 PM | Mon, Mar 16 1:00 PM | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM | Mon, Mar 16 4:00 PM | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM | Mon, Mar 16 7:00 PM | Mon, Mar 16 8:00 PM | Mon, Mar 16 9:00 PM | Mon, Mar 16 10:00 PM | Mon, Mar 16 11:00 PM | Tue, Mar 17 12:00 AM | Tue, Mar 17 1:00 AM | Tue, Mar 17 2:00 AM | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM | Tue, Mar 17 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 62°F | 62°F | 63°F | 64°F | 67°F | 70°F | 75°F | 76°F | 76°F | 75°F | 76°F | 74°F | 70°F | 69°F | 68°F | 66°F | 60°F | 48°F | 47°F | 44°F | 40°F | 38°F | 37°F | 35°F | 34°F | 33°F | 33°F | 34°F | 34°F | 34°F | 36°F | 37°F | 39°F | 39°F | 38°F | 35°F | 34°F | 33°F | 32°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F |
| Feels Like | 62°F | 62°F | 62°F | 64°F | 67°F | 70°F | 75°F | 76°F | 76°F | 75°F | 76°F | 75°F | 70°F | 69°F | 68°F | 66°F | 60°F | 42°F | 40°F | 36°F | 31°F | 29°F | 28°F | 26°F | 23°F | 22°F | 22°F | 22°F | 23°F | 23°F | 25°F | 26°F | 29°F | 30°F | 29°F | 26°F | 25°F | 24°F | 25°F | 24°F | 24°F | 23°F | 22°F | 20°F | 19°F | 19°F | 19°F | 18°F |
| Cloudiness | 80% | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 52% | 71% | 78% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 81% | 8% | 4% | 3% | 4% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 41% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 80% | 76% | 90% | 83% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 76% | 76% | 74% | 72% | 68% | 63% | 63% | 64% | 68% | 72% | 74% | 74% | 74% | 74% | 81% | 95% | 90% | 90% | 84% | 83% | 81% | 82% | 86% | 85% | 83% | 74% | 68% | 66% | 64% | 59% | 53% | 46% | 47% | 51% | 54% | 57% | 61% | 66% | 71% | 73% | 75% | 77% | 72% | 62% | 62% | 65% | 66% |
| Dew Point | 55°F | 55°F | 55°F | 56°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 60°F | 51°F | 46°F | 44°F | 39°F | 35°F | 32°F | 32°F | 32°F | 30°F | 28°F | 26°F | 24°F | 24°F | 23°F | 23°F | 21°F | 20°F | 20°F | 21°F | 20°F | 20°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 20°F | 17°F | 16°F | 16°F | 16°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.74" | 29.71" | 29.68" | 29.65" | 29.62" | 29.62" | 29.59" | 29.56" | 29.56" | 29.56" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.85" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" |
| Wind Speed | 11.1 mph | 13.1 mph | 16.4 mph | 17.5 mph | 19.9 mph | 19.4 mph | 19.1 mph | 18.5 mph | 18.8 mph | 18.5 mph | 18.8 mph | 17.8 mph | 18.7 mph | 21.3 mph | 24 mph | 23.6 mph | 17.3 mph | 18.3 mph | 16.2 mph | 17 mph | 17.6 mph | 16.1 mph | 15.6 mph | 14.9 mph | 17.1 mph | 15.9 mph | 16.9 mph | 18.9 mph | 19.1 mph | 19 mph | 19.2 mph | 18.5 mph | 18.7 mph | 18 mph | 15.9 mph | 13.6 mph | 12.2 mph | 10.4 mph | 7.1 mph | 5.7 mph | 5.3 mph | 5.7 mph | 6.1 mph | 8.2 mph | 9.1 mph | 8.1 mph | 7.5 mph | 7.2 mph |
| Wind Direction |
![]() 166° SSE | ![]() 173° S | ![]() 173° S | ![]() 176° S | ![]() 176° S | ![]() 177° S | ![]() 172° S | ![]() 173° S | ![]() 181° S | ![]() 175° S | ![]() 171° S | ![]() 176° S | ![]() 174° S | ![]() 178° S | ![]() 185° S | ![]() 224° SW | ![]() 279° W | ![]() 307° NW | ![]() 297° WNW | ![]() 285° WNW | ![]() 293° WNW | ![]() 301° WNW | ![]() 295° WNW | ![]() 284° WNW | ![]() 287° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 296° WNW | ![]() 292° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 295° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 306° NW | ![]() 308° NW | ![]() 311° NW | ![]() 314° NW | ![]() 308° NW | ![]() 294° WNW | ![]() 289° WNW | ![]() 272° W | ![]() 259° W | ![]() 273° W | ![]() 289° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 286° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 15 |
Rain |
76 °F
|
59 °F
|
73% |
72% |
|
Monday
Mar 16 |
Snow |
60 °F
|
30 °F
|
100% |
66% |
|
Tuesday
Mar 17 |
Clear |
43 °F
|
26 °F
|
0% |
26% |
|
Wednesday
Mar 18 |
Clouds |
55 °F
|
34 °F
|
0% |
44% |
|
Thursday
Mar 19 |
Clouds |
66 °F
|
40 °F
|
0% |
59% |
|
Friday
Mar 20 |
Rain |
66 °F
|
50 °F
|
32% |
84% |
|
Saturday
Mar 21 |
Clear |
78 °F
|
58 °F
|
0% |
58% |
|
Sunday
Mar 22 |
Clear |
82 °F
|
59 °F
|
0% |
51% |
|
Monday
Mar 23 |
Clear |
81 °F
|
57 °F
|
0% |
59% |
|
Tuesday
Mar 24 |
Clouds |
63 °F
|
51 °F
|
0% |
69% |
|
Wednesday
Mar 25 |
Clouds |
65 °F
|
49 °F
|
0% |
77% |
|
Thursday
Mar 26 |
Clouds |
72 °F
|
52 °F
|
0% |
69% |
|
Friday
Mar 27 |
Rain |
72 °F
|
49 °F
|
100% |
76% |
|
Saturday
Mar 28 |
Clouds |
50 °F
|
42 °F
|
0% |
64% |
|
Sunday
Mar 29 |
Rain |
50 °F
|
44 °F
|
100% |
92% |
|
Monday
Mar 30 |
Rain |
59 °F
|
47 °F
|
100% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wheeler Lake News Wheeler Lake Photos Wheeler Lake Videos |

Login

















