![]() |
Wheeler Lake Weather Center
|
|
Humidity
54%
|
Pressure
30.06"
|
Wind
15
mph (S)
|
Dew Point
66°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 30 1:00 PM | Wed, Apr 30 2:00 PM | Wed, Apr 30 3:00 PM | Wed, Apr 30 4:00 PM | Wed, Apr 30 5:00 PM | Wed, Apr 30 6:00 PM | Wed, Apr 30 7:00 PM | Wed, Apr 30 8:00 PM | Wed, Apr 30 9:00 PM | Wed, Apr 30 10:00 PM | Wed, Apr 30 11:00 PM | Thu, May 1 12:00 AM | Thu, May 1 1:00 AM | Thu, May 1 2:00 AM | Thu, May 1 3:00 AM | Thu, May 1 4:00 AM | Thu, May 1 5:00 AM | Thu, May 1 6:00 AM | Thu, May 1 7:00 AM | Thu, May 1 8:00 AM | Thu, May 1 9:00 AM | Thu, May 1 10:00 AM | Thu, May 1 11:00 AM | Thu, May 1 12:00 PM | Thu, May 1 1:00 PM | Thu, May 1 2:00 PM | Thu, May 1 3:00 PM | Thu, May 1 4:00 PM | Thu, May 1 5:00 PM | Thu, May 1 6:00 PM | Thu, May 1 7:00 PM | Thu, May 1 8:00 PM | Thu, May 1 9:00 PM | Thu, May 1 10:00 PM | Thu, May 1 11:00 PM | Fri, May 2 12:00 AM | Fri, May 2 1:00 AM | Fri, May 2 2:00 AM | Fri, May 2 3:00 AM | Fri, May 2 4:00 AM | Fri, May 2 5:00 AM | Fri, May 2 6:00 AM | Fri, May 2 7:00 AM | Fri, May 2 8:00 AM | Fri, May 2 9:00 AM | Fri, May 2 10:00 AM | Fri, May 2 11:00 AM | Fri, May 2 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 85°F | 84°F | 84°F | 84°F | 84°F | 82°F | 78°F | 75°F | 75°F | 74°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 69°F | 69°F | 72°F | 75°F | 77°F | 79°F | 76°F | 78°F | 79°F | 79°F | 78°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 61°F | 65°F | 68°F | 72°F | 75°F | 78°F |
Feels Like | 87°F | 87°F | 86°F | 86°F | 86°F | 85°F | 79°F | 76°F | 75°F | 74°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 70°F | 69°F | 73°F | 75°F | 78°F | 79°F | 77°F | 79°F | 79°F | 79°F | 78°F | 66°F | 64°F | 64°F | 64°F | 63°F | 62°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 61°F | 65°F | 68°F | 72°F | 75°F | 78°F |
Cloudiness | 20% | 36% | 42% | 61% | 77% | 94% | 80% | 38% | 76% | 81% | 79% | 84% | 86% | 100% | 100% | 98% | 97% | 98% | 98% | 96% | 71% | 83% | 78% | 70% | 75% | 100% | 100% | 65% | 51% | 63% | 69% | 100% | 100% | 100% | 100% | 97% | 91% | 100% | 100% | 99% | 99% | 99% | 98% | 52% | 34% | 37% | 52% | 62% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 5 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 50% | 32% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 54% | 54% | 52% | 51% | 57% | 64% | 70% | 73% | 70% | 72% | 79% | 77% | 86% | 90% | 90% | 91% | 91% | 92% | 92% | 85% | 79% | 73% | 64% | 59% | 69% | 66% | 63% | 63% | 66% | 89% | 92% | 95% | 95% | 96% | 98% | 98% | 96% | 95% | 95% | 95% | 95% | 95% | 94% | 87% | 82% | 77% | 72% | 67% |
Dew Point | 66°F | 66°F | 65°F | 64°F | 67°F | 65°F | 64°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 63°F | 63°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 64°F | 64°F | 65°F | 66°F | 65°F | 66°F | 65°F | 63°F | 61°F | 62°F | 62°F | 61°F | 61°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 59°F | 61°F | 62°F | 64°F | 65°F | 66°F |
Pressure | 30.06" | 30.06" | 30.06" | 30" | 30" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" |
Wind Speed | 10.5 mph | 8.4 mph | 6.6 mph | 8.1 mph | 10 mph | 6.6 mph | 4.5 mph | 5.6 mph | 7.2 mph | 9.1 mph | 10 mph | 11.9 mph | 11.5 mph | 11.1 mph | 10.4 mph | 10.5 mph | 9.6 mph | 9.5 mph | 9.6 mph | 10.7 mph | 13.7 mph | 15 mph | 16.7 mph | 18.6 mph | 15.2 mph | 17.5 mph | 17 mph | 15.5 mph | 15.6 mph | 17.9 mph | 3.4 mph | 7.2 mph | 3.7 mph | 4.3 mph | 6.5 mph | 4.6 mph | 4.6 mph | 5.9 mph | 5 mph | 4.9 mph | 5.4 mph | 5.3 mph | 5.9 mph | 7.3 mph | 8.5 mph | 8.9 mph | 7.6 mph | 8 mph |
Wind Direction |
![]() 198° SSW | ![]() 213° SSW | ![]() 196° SSW | ![]() 158° SSE | ![]() 145° SE | ![]() 156° SSE | ![]() 174° S | ![]() 155° SSE | ![]() 158° SSE | ![]() 155° SSE | ![]() 167° SSE | ![]() 171° S | ![]() 190° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 181° S | ![]() 202° SSW | ![]() 188° S | ![]() 194° SSW | ![]() 201° SSW | ![]() 190° S | ![]() 195° SSW | ![]() 197° SSW | ![]() 188° S | ![]() 191° S | ![]() 190° S | ![]() 190° S | ![]() 191° S | ![]() 192° SSW | ![]() 217° SW | ![]() 299° WNW | ![]() 129° SE | ![]() 167° SSE | ![]() 189° S | ![]() 153° SSE | ![]() 198° SSW | ![]() 221° SW | ![]() 196° SSW | ![]() 182° S | ![]() 177° S | ![]() 190° S | ![]() 171° S | ![]() 179° S | ![]() 182° S | ![]() 185° S | ![]() 189° S | ![]() 215° SW | ![]() 222° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 30 |
![]() Rain |
85 °F
|
65 °F
|
26% |
55% |
Thursday
May 1 |
![]() Rain |
79 °F
|
62 °F
|
100% |
59% |
Friday
May 2 |
![]() Rain |
78 °F
|
59 °F
|
100% |
67% |
Saturday
May 3 |
![]() Clouds |
71 °F
|
56 °F
|
80% |
61% |
Sunday
May 4 |
![]() Clear |
69 °F
|
49 °F
|
0% |
50% |
Monday
May 5 |
![]() Clear |
73 °F
|
50 °F
|
0% |
48% |
Tuesday
May 6 |
![]() Clear |
75 °F
|
53 °F
|
0% |
52% |
Wednesday
May 7 |
![]() Clouds |
77 °F
|
56 °F
|
0% |
51% |
Thursday
May 8 |
![]() Clear |
79 °F
|
57 °F
|
0% |
47% |
Friday
May 9 |
![]() Clear |
81 °F
|
58 °F
|
0% |
52% |
Saturday
May 10 |
![]() Clouds |
83 °F
|
62 °F
|
0% |
45% |
Sunday
May 11 |
![]() Clouds |
83 °F
|
63 °F
|
15% |
50% |
Monday
May 12 |
![]() Rain |
82 °F
|
63 °F
|
100% |
79% |
Tuesday
May 13 |
![]() Rain |
80 °F
|
62 °F
|
100% |
66% |
Wednesday
May 14 |
![]() Rain |
84 °F
|
65 °F
|
100% |
71% |
Thursday
May 15 |
![]() Rain |
88 °F
|
68 °F
|
100% |
63% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Wheeler Lake News Wheeler Lake Photos Wheeler Lake Videos |