Wheeler Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.15"
|
Wind
0
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 36°F | 35°F | 36°F | 38°F | 43°F | 50°F | 53°F | 55°F | 57°F | 59°F | 60°F | 56°F | 54°F | 53°F | 52°F | 51°F | 47°F | 44°F | 43°F | 40°F | 38°F | 36°F | 33°F | 30°F | 30°F | 26°F | 23°F | 22°F | 24°F | 26°F | 29°F | 30°F | 31°F | 31°F | 30°F | 27°F | 24°F | 23°F | 22°F | 21°F | 20°F | 19°F | 19°F | 18°F | 18°F | 17°F | 17°F | 17°F |
| Feels Like | 32°F | 32°F | 33°F | 35°F | 43°F | 48°F | 50°F | 52°F | 55°F | 57°F | 58°F | 54°F | 52°F | 51°F | 50°F | 48°F | 42°F | 38°F | 36°F | 33°F | 29°F | 27°F | 22°F | 20°F | 18°F | 13°F | 10°F | 10°F | 12°F | 14°F | 16°F | 18°F | 20°F | 20°F | 18°F | 16°F | 12°F | 11°F | 10°F | 9°F | 8°F | 8°F | 7°F | 6°F | 7°F | 9°F | 8°F | 9°F |
| Cloudiness | 11% | 0% | 20% | 28% | 34% | 40% | 42% | 36% | 9% | 10% | 10% | 9% | 24% | 37% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 82% | 84% | 73% | 16% | 11% | 10% | 9% | 8% | 7% | 9% | 23% | 16% | 18% | 15% | 12% | 0% | 2% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 23% | 51% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 93% | 89% | 85% | 77% | 67% | 56% | 52% | 50% | 50% | 52% | 62% | 64% | 64% | 64% | 66% | 71% | 74% | 76% | 78% | 75% | 70% | 68% | 68% | 68% | 70% | 70% | 64% | 51% | 36% | 26% | 23% | 21% | 21% | 22% | 27% | 31% | 34% | 36% | 38% | 41% | 44% | 47% | 50% | 53% | 55% | 57% | 58% |
| Dew Point | 32°F | 33°F | 33°F | 33°F | 37°F | 40°F | 37°F | 38°F | 39°F | 41°F | 42°F | 43°F | 42°F | 41°F | 41°F | 40°F | 38°F | 36°F | 36°F | 34°F | 30°F | 27°F | 23°F | 21°F | 20°F | 17°F | 14°F | 12°F | 8°F | 3°F | -2°F | -3°F | -4°F | -5°F | -5°F | -2°F | -2°F | -2°F | -2°F | -1°F | -1°F | 1°F | 1°F | 2°F | 3°F | 3°F | 4°F | 4°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.45" | 30.47" | 30.5" | 30.53" | 30.56" | 30.56" | 30.53" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.59" | 30.59" | 30.62" | 30.62" | 30.62" | 30.59" | 30.56" | 30.56" | 30.53" | 30.53" | 30.53" |
| Wind Speed | 4.6 mph | 3.2 mph | 3.7 mph | 3.2 mph | 3 mph | 1.3 mph | 1.3 mph | 4 mph | 5.3 mph | 5.2 mph | 4.6 mph | 4.1 mph | 6 mph | 6.1 mph | 6.3 mph | 9.7 mph | 12.1 mph | 12.4 mph | 12.1 mph | 12.7 mph | 13.6 mph | 13.7 mph | 15.6 mph | 14.2 mph | 15.4 mph | 15.8 mph | 15.5 mph | 16.1 mph | 17.9 mph | 18.3 mph | 18.6 mph | 17.5 mph | 17.1 mph | 16.6 mph | 16.7 mph | 14.6 mph | 14 mph | 13.1 mph | 11.7 mph | 11.2 mph | 10.7 mph | 10.2 mph | 10 mph | 10.1 mph | 8.1 mph | 6.3 mph | 7.2 mph | 5.2 mph |
| Wind Direction |
![]() 11° N | ![]() 59° ENE | ![]() 45° NE | ![]() 54° NE | ![]() 58° ENE | ![]() 21° NNE | ![]() 209° SSW | ![]() 225° SW | ![]() 230° SW | ![]() 251° WSW | ![]() 270° W | ![]() 327° NNW | ![]() 350° N | ![]() 344° NNW | ![]() 340° NNW | ![]() 2° N | ![]() 10° N | ![]() 12° NNE | ![]() 12° NNE | ![]() 5° N | ![]() 5° N | ![]() 2° N | ![]() 359° N | ![]() 2° N | ![]() 1° N | ![]() 360° N | ![]() 359° N | ![]() 4° N | ![]() 4° N | ![]() 4° N | ![]() 1° N | ![]() 1° N | ![]() 2° N | ![]() 3° N | ![]() 5° N | ![]() 8° N | ![]() 15° NNE | ![]() 17° NNE | ![]() 15° NNE | ![]() 18° NNE | ![]() 21° NNE | ![]() 26° NNE | ![]() 26° NNE | ![]() 30° NNE | ![]() 36° NE | ![]() 34° NE | ![]() 28° NNE | ![]() 43° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 13 |
Rain |
60 °F
|
35 °F
|
20% |
56% |
|
Sunday
Dec 14 |
Rain |
40 °F
|
19 °F
|
51% |
26% |
|
Monday
Dec 15 |
Clear |
44 °F
|
17 °F
|
0% |
25% |
|
Tuesday
Dec 16 |
Clear |
53 °F
|
28 °F
|
0% |
29% |
|
Wednesday
Dec 17 |
Clouds |
51 °F
|
38 °F
|
0% |
48% |
|
Thursday
Dec 18 |
Clouds |
64 °F
|
46 °F
|
0% |
69% |
|
Friday
Dec 19 |
Clouds |
70 °F
|
56 °F
|
0% |
65% |
|
Saturday
Dec 20 |
Clouds |
69 °F
|
54 °F
|
0% |
63% |
|
Sunday
Dec 21 |
Rain |
63 °F
|
62 °F
|
100% |
99% |
|
Monday
Dec 22 |
Rain |
74 °F
|
62 °F
|
20% |
64% |
|
Tuesday
Dec 23 |
Rain |
69 °F
|
43 °F
|
24% |
43% |
|
Wednesday
Dec 24 |
Clouds |
48 °F
|
34 °F
|
0% |
34% |
|
Thursday
Dec 25 |
Clouds |
54 °F
|
36 °F
|
0% |
34% |
|
Friday
Dec 26 |
Clouds |
64 °F
|
43 °F
|
0% |
63% |
|
Saturday
Dec 27 |
Clear |
69 °F
|
51 °F
|
0% |
57% |
|
Sunday
Dec 28 |
Clear |
55 °F
|
54 °F
|
0% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wheeler Lake News Wheeler Lake Photos Wheeler Lake Videos |

Login
























