»
U.S. Lakes
»
Alabama Lakes
»
Wheeler Lake
|
Login
|
|
![]() |
![]() |
Advertise With Us |
| Dam Name: | Wheeler |
| Other Name: | Wheeler Lake |
| NID ID: | AL07701 |
| Longitude: | -87.38 |
| Latitude: | 34.79 |
| County: | Lauderdale; Lawrence |
| River: | Tennessee River |
| State: | AL |
| Nearest City: | Florence |
| Distance: | 16.00 miles |
| Own_name Name: | TVA |
| Owner Type: | FEDERAL |
| Dam Designer: | TVA |
| Private Dam? | NO |
| Dam Type: | Concrete Gravity |
| Core: | Concrete (Type) |
| Foundation: | R |
| Purposes: | Hydroelectric Recreation |
| Year Completed: | 1936 |
| Dam Length: | 6342.00 feet |
| Maximum Discharge: | 665000 cu ft/sec |
| Maximum Storage: | 1069000 acre-feet |
| Normal Storage: | 720000 acre-feet |
| Surface Area: | 45450 acres |
| Drainage Area: | 29590 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 12/20/1994 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 2400.00 feet |
| Outlet Gates: | Radial Gates |
| Number of Locks: | 2 |
| Length of Locks: | 600.00 feet |
| Lock Width: | 110.00 feet |
| Federal Funding Agency: | |
| Federal Design Agency: | Tennessee Valley Authority |
| Federal Construction Agency: | Tennessee Valley Authority |
| Federal Regulatory Agency: | |
| Federal Inspection Agency: | Tennessee Valley Authority |
| Federal Operating Agency: | Tennessee Valley Authority |
| Federal Owner (Agency): | Tennessee Valley Authority |
| Other Federal Agencies: | |
| Source Agency: | Tennessee Valley Authority |
|
Quick Links Wheeler Lake News Wheeler Lake Photos Wheeler Lake Videos |